Washington vs Stanford
Scoring Summary
Team | WASH | STAN |
|---|---|---|
9th Lee singled, RBI; Crouch advanced to second; Schneider advanced to third; Wiginton scored. | 0 | 1 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leutzinger, Rosie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pickering, Sara | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bennett, Angela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbry, Becky | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rosser, Leanne | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tarr, Heather | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Francis, Leah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gaw, Eve | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rahal, Rochelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spediacci, Jennifer | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nyblod, Jamie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 3 | 0 | 8 | 9 |
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Renteria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wiginton | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schneider | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Crouch | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Acosta | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Yablonski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kobata | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blevine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 5 | 4 |
Fielding
E: Foyle (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spediacci, Jennifer | 8.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 12 | 0 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 12 | 0 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blevine | 9.0 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 16 | 0 |
| Totals | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 16 | 0 |








