Washington vs Arizona
3/31/1996
Hillenbrand Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Meyer, Heather (1-0)Loss: Dolan (0-1)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
1st Pickering homered, 2 RBI; Storseth scored, unearned. | 2 | 0 |
3rd Johnson tripled, RBI; Doty scored. | 2 | 1 |
5th Newbry walked, RBI; Church advanced to second; Rahal advanced to third; Storseth scored. | 3 | 1 |
6th Tarr homered, RBI. | 4 | 1 |
6th Heidals doubled, 3 RBI; Pitt scored; Dalton scored; Johnson scored. | 4 | 4 |
9th Giordano flied out to lf, SF, RBI; Tarr advanced to third; Williams, M scored. | 5 | 4 |
9th Pickering doubled, RBI; Storseth advanced to third; Tarr scored. | 6 | 4 |
9th Church singled, RBI; Cline advanced to second; Pickering advanced to third; Storseth scored. | 7 | 4 |
9th Newbry tripled, 3 RBI; Church scored; Cline scored; Pickering scored. | 10 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giordano, Jeanin | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Storseth, Tami | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cline, Jennifer | C | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Rahal, Rochelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Michelle | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Francis, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbry, Becky | DH | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 4 |
| Williams, Mindy | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rosser, Leanne | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tarr, Heather | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Meyer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 11 | 1 | 3 | 13 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doty | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gomez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dalton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pineda | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Faehat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt | 1B/P | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Shriver | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heidals | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Reitan | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Churnick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Heidals (1)
3B: Johnson (1)
SH: Gomez (1)
Baserunning
SB: Gomez (1)
Fielding
E: Gomez (1); Dalton (2)
DP: Dalton (1); Pitt (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Heather | 9.0 | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 9 | 0 |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 9 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Dolan | 8.2 | 12 | 10 | 9 | 11 | 3 | 0 | 0 | 1 | 1 | 36 | 51 | 11 | 10 | 0 |
| Totals | 12 | 10 | 9 | 11 | 3 | 0 | 0 | 1 | 1 | 37 | 52 | 11 | 11 | 0 |








