Washington vs Arizona State
3/30/1996
Sun Devil Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Gaw, Eve (1-0)Loss: Tsosie (0-1)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
1st Pickering doubled, RBI; Storseth scored, unearned. | 1 | 0 |
2nd Jenkins singled, RBI; Hermosillo scored, unearned. | 1 | 1 |
3rd Brown scored on an error by c, unearned. | 2 | 1 |
5th Pickering singled, RBI; Storseth advanced to third; Brown scored, unearned. | 3 | 1 |
5th Cline flied out to cf, SF, RBI; Pickering advanced to second; Storseth scored, unearned. | 4 | 1 |
6th Francis reached on an error by ss, RBI; Newbry scored. | 5 | 1 |
7th Pickering grounded out to ss, RBI; Storseth scored. | 6 | 1 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Storseth, Tami | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cline, Jennifer | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Church, Michelle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rahal, Rochelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbry, Becky | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Williams, Mindy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Giordano, Jeanin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Francis, Leah | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tarr, Heather | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaw, Eve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 0 | 0 | 4 | 6 |
Batting
Baserunning
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hull | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dacquisto | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Slick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmann | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruff | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortune | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hermosillo | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenkins | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tsosie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 3 | 4 |
Batting
SH: Dacquisto (1)
Fielding
E: Lohmann (2); Maloney (1); Fortune (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaw, Eve | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 7 | 0 |
| Totals | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 7 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsosie | 5.0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 0 |
James | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
| Totals | 9 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 9 | 0 |







