Washington vs Tennessee Tech
2/17/1995
Calavera Field
7:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 1 | 0 | 13 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Gaw, Eve (1-0)Loss: Scott, Jamie (0-1)
Scoring Summary
Team | WASH | TT |
|---|---|---|
Cline doubled, RBI; Brown advanced to third; Storseth scored. | 1 | 0 |
Church doubled, 2 RBI; Cline scored; Brown scored. | 3 | 0 |
Pickering singled, advanced to second on the throw, RBI; Church scored. | 4 | 0 |
Tarr doubled, RBI; Pickering scored. | 5 | 0 |
Williams, M tripled, RBI; Tarr scored. | 6 | 0 |
Storseth singled, RBI; Rahal advanced to third; Williams, M scored. | 7 | 0 |
Brown grounded out to 3b, RBI; Storseth advanced to second; Rahal scored. | 8 | 0 |
Cline homered, 2 RBI; Storseth scored. | 10 | 0 |
Storseth doubled, 2 RBI; Rahal advanced to third; Rosser scored; Pickering scored. | 12 | 0 |
Mick advanced to second; Rosser scored on a wild pitch, unearned. | 13 | 0 |
Washington
| SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 12 | 12 | 4 | 0 | 2 | 4 |
Tennessee Tech
Liverman, Sherae | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lambert, Tommy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Candace | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hammell, Kathy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Berry, Angel | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin, Jennifer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Heather | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Linda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hawkins, Vickie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watkins, Amy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 8 | 5 |
Baserunning
HBP: Martin, Jennifer (1)
Fielding
E: Watkins, Amy (1)
DP: Lambert, Tommy (1); Clark, Candace (1); Hammell, Kathy (1)
Washington
| 3.0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 8 | 4 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 0 |
Tennessee Tech
Scott, Jamie | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Peterson, Heather | 4.2 | 6 | 7 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 20 | 25 | 7 | 4 | 0 |
| Totals | 12 | 13 | 12 | 4 | 2 | 2 | 0 | 1 | 0 | 27 | 32 | 7 | 5 | 0 |










