San Diego State vs Washington
2/18/1995
Calavera Field
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |
0 | 2 | 1 | 3 | X | 6 | 10 | 1 |
Win: Burns, Stephanie (1-0)Loss: Gonzalez, L (0-1)
Scoring Summary
Team | SDSU | WASH |
---|---|---|
2nd Gustine flied out to rf, SF, RBI; Rosser advanced to third; Tarr scored. | 0 | 1 |
2nd Storseth singled, RBI; Rosser scored. | 0 | 2 |
3rd Pezotek reached on an error by p, advanced to second on the throw; Risquez scored, unearned; Leesha scored, unearned. | 2 | 2 |
3rd Gustine singled, RBI; Rosser advanced to third; Tarr scored. | 2 | 3 |
4th Tarr tripled, 3 RBI; Williams, M scored; Pickering scored; Church scored. | 2 | 6 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campbell, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezotek, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matulik, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pauelsen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, J | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Friesen, C | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leesha, M | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Risquez, A | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Marq | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 0 | 2 | 0 | 4 | 3 |
Washington
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, L | 2.2 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 0 |
Penrod, Marq | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
King | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 10 | 6 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 20 | 27 | 5 | 5 | 0 |