Puget Sound vs Washington
5/3/1995
Husky SB Stadium
6:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Gaw, Eve (1-0)Loss: Noble (0-1)
Scoring Summary
Team | UPS | WASH |
|---|---|---|
1st Pickering singled, RBI; Storseth scored. | 0 | 1 |
2nd Brown singled, RBI; Storseth advanced to second; Rosser advanced to third; Gustine scored. | 0 | 2 |
2nd Pickering doubled, 2 RBI; Brown advanced to third; Storseth scored; Rosser scored. | 0 | 4 |
Puget Sound
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Trista | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salisbury | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckberg, Kari | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paulsen, Heather | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franklin, Freda | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapp | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettibone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morlo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Margaret | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jinhong, Nique | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 9 | 3 |
Batting
SH: Franklin, Freda (1)
Fielding
E: Noble (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Storseth, Tami | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brown, Shelley | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mick, Allison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pickering, Sara | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Church, Michelle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cline, Jennifer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gustine, Kara | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scappini, Amy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Mindy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckay, Bridget | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosser, Leanne | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tarr, Heather | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahal, Rochelle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Francis, Leah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaw, Eve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 4 | 7 |
Puget Sound
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble | 6.0 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 0 |
| Totals | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaw, Eve | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 0 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 0 |










