Washington vs Oregon State
4/16/1995
Ropes-Fenrow Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Gaw, Eve (1-0)Loss: Reynolds (0-1)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
4th Gustine singled, RBI; Pickering scored. | 1 | 0 |
6th Gustine flied out to lf, SF, RBI; Scappini advanced to third; Rosser scored. | 2 | 0 |
6th Tarr singled, RBI; Williams, M advanced to second; Scappini scored. | 3 | 0 |
6th Francis singled, RBI; Tarr advanced to second; Williams, M scored. | 4 | 0 |
6th Storseth singled, RBI; Francis advanced to second; Tarr scored. | 5 | 0 |
7th Gustine reached on an error by 2b, RBI; Cline advanced to third; Church scored. | 6 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Storseth, Tami | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brown, Shelley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pickering, Sara | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Church, Michelle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rosser, Leanne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cline, Jennifer | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Scappini, Amy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustine, Kara | DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Williams, Mindy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tarr, Heather | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Francis, Leah | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gaw, Eve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 14 | 6 | 1 | 0 | 0 | 10 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wiatt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beringholes | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Talcott | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Warner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Caughell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenty | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trujillo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gergen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chinn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Fielding
E: Beringholes (1); Chinn (1)
DP: Beringholes (1); Trujillo (1); Chinn (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaw, Eve | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 2 | 0 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 2 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds | 7.0 | 14 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 14 | 0 |
| Totals | 14 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 14 | 0 |









