Washington vs Arizona State
Scoring Summary
Team | WASH | ASU |
|---|---|---|
6th Pickering doubled, RBI; Brown scored, unearned. | 1 | 0 |
6th Cline homered, 2 RBI; Pickering scored. | 3 | 0 |
6th Decagisito doubled, RBI; Hermosillo advanced to third, out at home c to p; Cottage scored. | 3 | 1 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Storseth, Tami | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Shelley | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pickering, Sara | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Church, Michelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cline, Jennifer | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gustine, Kara | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Mindy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarr, Heather | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francis, Leah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaw, Eve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 0 | 0 | 3 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cottage, Stephanie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hermosillo, Tonya | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Decagisito, Lisa | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bartell, Leah | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruff, Tina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purtle, Jody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jenkins, Jaimie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloney, Kara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Alissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Erin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 3 | 0 | 2 | 4 |
Batting
2B: Decagisito, Lisa (1); Jenkins, Jaimie (1)
SH: Decagisito, Lisa (1)
Fielding
E: Hermosillo, Tonya (1); Jenkins, Jaimie (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaw, Eve | 7.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 12 | 0 |
| Totals | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 12 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Carrie | 7.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 7 | 0 |
| Totals | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 7 | 0 |








