Oregon vs Washington
4/30/1994
Husky SB Stadium
1:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Wagner, Nancy (1-0)Loss: Taylor, Rochelle (0-1)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
2nd Church homered, RBI. | 0 | 1 |
5th Cline doubled, 2 RBI; Marzetta scored; Wikstrom scored. | 0 | 3 |
6th Salcido singled, RBI; Schmidt advanced to second; Kampfer scored. | 1 | 3 |
6th Preston singled, RBI; Wooden advanced to second; Schmidt scored. | 2 | 3 |
6th LeRoy singled, RBI; Preston advanced to second; Wooden scored. | 3 | 3 |
8th Storseth singled, RBI; Pickering advanced to second; Church scored. | 3 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stahl, Kathy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Piper, Jennifer | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Holte, Heather | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kampfer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Salcido, Trina | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Wooden, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, Lisa | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Leroy, Angie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Imbriano, Rose | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemke, Melisa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Rochelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 4 | 0 | 8 | 9 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marzetta, Angie | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown, Shelley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cline, Jennifer | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Church, Michelle | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pickering, Sara | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mindy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Storseth, Tami | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rosser, Leanne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wikstrom, Megan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Nancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 5 | 5 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Rochelle | 7.2 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 2 | 16 | 0 |
| Totals | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 2 | 16 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Nancy | 8.0 | 8 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 7 | 0 |
| Totals | 8 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 7 | 0 |








