Washington vs Ohio State
Scoring Summary
Team | WASH | OHST |
|---|---|---|
4th Fredrickson singled, RBI; Clark advanced to third; Anthony scored. | 0 | 1 |
6th Pickering doubled, RBI; Cline advanced to third, out at home cf to c; Brown scored. | 1 | 1 |
6th Turley walked, RBI; Paloney advanced to second; Fredrickson advanced to third; Pickard scored. | 1 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marzetta, Angie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Shelley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cline, Jennifer | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Church, Michelle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pickering, Sara | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Williams, Mindy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaull, Karen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Storseth, Tami | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wikstrom, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarr, Heather | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosser, Leanne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Nancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 3 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alexander, Kara | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony, Cece | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Kriner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pickard, Marla | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fredrickson, Jan | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Paloney, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley | P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Bickell, Amy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moore, Liz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bixler, Jody | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 2 | 6 |
Baserunning
SB: Clark, Kriner (1); Pickard, Marla (1); Fredrickson, Jan (2)
CS: Alexander, Kara (1)
HBP: Paloney, Nicole (1)
Fielding
E: Turley (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Stephanie | 5.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 10 | 0 |
| Wagner, Nancy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 10 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turley | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 7 | 0 |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 7 | 0 |








