California vs Washington
5/7/1994
Husky SB Stadium
3:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 1 | 0 | 6 | 0 | 0 | 0 | X | 7 | 8 | 2 |
Win: Burns, Stephanie (1-0)Loss: Floyd (0-1)
Scoring Summary
Team | CAL | WASH |
|---|---|---|
Pickering reached on an error by 2b; Church advanced to second; Brown scored, unearned. | 0 | 1 |
McCart homered, RBI. | 1 | 1 |
Seymore singled, RBI; Richards scored. | 2 | 1 |
Church singled, RBI; Cline scored. | 2 | 2 |
Pickering doubled, RBI; Rahal scored. | 2 | 3 |
Rosser tripled, 2 RBI; Shaull scored; Pickering scored. | 2 | 5 |
Storseth singled, RBI; Rosser scored. | 2 | 6 |
Cline walked, RBI; Brown advanced to second; Marzetta advanced to third; Storseth scored, unearned. | 2 | 7 |
California
Richards, Kendall | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tereda, Laura | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boxx, Gillian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymore, Tanya | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
McCart, Mel | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Parker, Jessica | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frandsen, Tina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonini, Karen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, Erika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 1 | 0 | 5 | 7 |
Batting
HR: McCart, Mel (1)
Baserunning
HBP: Tereda, Laura (1)
Fielding
E: Richards, Kendall (1); Tereda, Laura (1); McCart, Mel (1)
Washington
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 8 | 6 | 3 | 0 | 5 | 7 |
California
Floyd | 6.0 | 8 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 7 | 0 |
| Totals | 8 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 7 | 0 |
Washington
| 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 2 | 14 | 0 | |
| Totals | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 2 | 14 | 0 |








