Washington vs UC Santa Barbara
Washington
((8-7))

4
Final
3

UC Santa Barbara
((1-3))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cancel, Thibault / Chidekh, Clement | 7 |
Tsorotiotis, Stefano / Vedri, Alejandro | 5 |
#2 doubles | |
---|---|
Final | 1 |
Alvarez, Alexis / Davis, Jack | 3 |
Krustev, Victor / Rotheram, Joseph | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lin, Han-Chih / Lumsden, Ewen | 62 |
Guillin, Joseph / Brady, Kai | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Chidekh, Clement | 2 | 2 |
Guillin, Joseph | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lumsden, Ewen | 6 | 6 |
Tsorotiotis, Stefano | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Davis, Jack | 6 | 6 |
Vedri, Alejandro | 4 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lin, Han-Chih | 6 | 4 | 6 |
Krustev, Victor | 3 | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pulliam, Jack | 3 | 1 |
Masjuan, Pablo | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Torocsik, Adam | 77 | 77 |
Rotheram, Joseph | 64 | 64 |
Order Of Finish: 5, 1, 2, 3, 6, 4