Washington vs San Diego State
Washington
(9-7)

4
Final
3

San Diego State
(3-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Chidekh, Clement / Cancel, Thibault | 2 |
Johannes Seeman / Victor Castro | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alvarez, Alexis / Davis, Jack | 610 |
Ignacio Martinez / Judson Blair | 712 |
#3 doubles | |
---|---|
Final | 1 |
Lin, Han-Chih / Lumsden, Ewen | 6 |
Rafael Gonzalez / Roni Rikkonen | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Chidekh, Clement | 1 | 4 |
Johannes Seeman | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lumsden, Ewen | 6 | 6 |
Victor Castro | 2 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Davis, Jack | 6 | 77 |
Rafael Gonzalez | 2 | 65 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lin, Han-Chih | 6 | 6 |
Aaro Pollanen | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pulliam, Jack | 1 | 65 |
Roni Rikkonen | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Torocsik, Adam | 6 | 6 |
Judson Blair | 2 | 2 |
Order Of Finish: 2, 1, 6, 4, 5, 3