Gonzaga vs Washington
Gonzaga
(7-2)

0
Final
7

Washington
(6-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Oliver Andersson / Theo Mcdonald | 5 |
Alvarez, Alexis / Davis, Jack | 7 |
#2 doubles | |
---|---|
Final | 1 |
Leon Roider / Sasha Trkulja | 4 |
Cancel, Thibault / Chidekh, Clement | 6 |
#3 doubles | |
---|---|
Final | 1 |
Matthew Perkins / M. Hollingworth | 6 |
Lin, Han-Chih / Lumsden, Ewen | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
M. Hollingworth | 1 | 63 |
Chidekh, Clement | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sasha Trkulja | 4 | 0 |
Davis, Jack | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Leon Roider | 2 | 1 |
Lumsden, Ewen | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Oliver Andersson | 5 | 64 |
Lin, Han-Chih | 7 | 77 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pablo Gomez Galvan | 1 | 77 | 08 |
Pulliam, Jack | 6 | 65 | 110 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hunter Egger | 6 | 4 | 2 |
Torocsik, Adam | 3 | 6 | 6 |
Order Of Finish: 2, 3, 1, 6, 5, 4