UC Santa Barbara vs Washington
UC Santa Barbara
(0-1)

3
Final
4

Washington
(2-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Victor Krustev / Joseph Rotheram | 5 | 0 |
| Davis, Jack / Lumsden, Ewen | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Joseph Guillin / Alejandro Vedri | 6 |
| Puttergill, Liam / Torocsik, Adam | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Soto / Luka Vukmanovic | 7 |
| Lam, Kailuhia / Pulliam, Jack | 5 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joseph Guillin | 3 | 3 |
| Davis, Jack | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Vedri | 6 | 6 |
| Lumsden, Ewen | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Krustev | 1 | 3 |
| Pulliam, Jack | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joseph Rotheram | 4 | 3 |
| Wong, Brandon | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Soto | 1 | 4 |
| Puttergill, Liam | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wilhelm Saiga | 6 | 3 | 6 |
| Lam, Kailuhia | 1 | 6 | 3 |
Order Of Finish: 1, 4, 3, 5, 2, 6