Washington vs Sacramento State
Washington
(7-4)

6
Final
1

Sacramento State
(1-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alvarez, Alexis / Davis, Jack | 7 |
| Hermont Legaspi / Louis Chabut | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pulliam, Jack / Torocsik, Adam | 6 |
| Josh Snowdon-Poole / Elliot Arnarp | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lam, Kailuhia / Lumsden, Ewen | 0 |
| Carlos Rodriguez / Anton De La Puente | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davis, Jack (43/-) | 4 | 6 | 05 |
| Hermont Legaspi | 6 | 4 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lumsden, Ewen (119/-) | 6 | 6 |
| Josh Snowdon-Poole | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wong, Brandon | 6 | 6 |
| Louis Chabut | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pulliam, Jack | 6 | 6 |
| Carlos Rodriguez | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Puttergill, Liam | 6 | 6 |
| Michael Vizcarra | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alvarez, Alexis | 1 | 6 | 6 |
| Anton De La Puente | 6 | 1 | 4 |
Order Of Finish: 3, 2, 4, 5, 1, 6