Grand Canyon vs Washington
Grand Canyon
(0-5)

0
 Final 
7

Washington
(4-1)
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Valentin Lang / Can Franke | 3 | 0 | 
| Alvarez, Alexis / Davis, Jack | 4 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Freddie Grant / Julian Mueller | 1 | 
| Lumsden, Ewen / Pulliam, Jack | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| David Weber / Laurent Magne | 3 | 
| Lam, Kailuhia / Puttergill, Liam | 6 | 
Order Of Finish: 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Valentin Lang | 3 | 2 | 
| Davis, Jack | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Freddie Grant | 1 | 3 | 
| Lumsden, Ewen | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Can Franke | 4 | 64 | 
| Pulliam, Jack | 6 | 77 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| David Weber | 6 | 4 | 017 | 
| Wong, Brandon | 4 | 6 | 119 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Julian Mueller | 4 | 6 | 08 | 
| Puttergill, Liam | 6 | 4 | 110 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Maxim Kirsch | 2 | 4 | 
| Torocsik, Adam | 6 | 6 | 
Order Of Finish: 2, 1, 6, 5, 4, 3