Santa Clara vs Washington Huskies
Santa Clara
(3-1)

4
Final
3

Washington Huskies
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrew Gu / Jesus Barajas | 1 |
| Davis, Jack / Foley, Piers | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vasileios Iliopoulos / Arthur Neuhaus | 5 |
| Lam, Kawika / Sommer, Enzo | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robert Seby / Connor Garnett | 6 |
| Smith, Kasper / Lumsden, Ewen | 3 |
Order Of Finish: 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jesus Barajas | 6 | 6 |
| Sommer, Enzo | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Gu | 77 | 6 |
| Davis, Jack | 65 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Connor Garnett | 7 | 3 | 3 |
| Foley, Piers | 6 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vasileios Iliopoulos | 6 | 4 | 6 |
| Lumsden, Ewen | 4 | 6 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arthur Neuhaus | 6 | 3 | 4 |
| Turegano , Ernesto | 1 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robert Seby | 3 | 6 | 6 |
| Hawken, Sebastian | 6 | 3 | 4 |
Order Of Finish: 1, 2, 3, 4, 5, 6