Washington
(2-3)

2
Final
5

Michigan
(4-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Davis, Jack / Foley, Piers | 6 |
Connor Johnston / Harrison Brown | 7 |
#2 doubles | |
---|---|
Final | 1 |
Lam, Kawika / Sommer, Enzo | 6 |
Mattias Siimar / Andrew Fenty | 7 |
#3 doubles | |
---|---|
Final | 1 |
Lumsden, Ewen / Turegano , Ernesto | 6 |
Gabe Tishman / Patrick Maloney | 4 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sommer, Enzo | 5 | 2 |
Mattias Siimar | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Davis, Jack | 2 | 4 |
Andrew Fenty | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Foley, Piers | 7 | 7 |
Connor Johnston | 5 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Turegano , Ernesto | 4 | 3 |
Patrick Maloney | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lumsden, Ewen | 6 | 6 |
Harrison Brown | 4 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hawken, Sebastian | 7 | 3 | 8 |
Kristopher Siimar | 6 | 6 | 10 |
Order Of Finish: 2, 5, 4, 3, 1, 6