Washington vs Penn St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UW | PSU |
|---|---|---|---|---|---|---|
| 25:35 | ![]() | Connor Lofy (2) | Assisted by: Joe Dale | GOAL by UW Lofy, Connor Assist by Dale, Joe. | 1 | 0 |
| 33:13 | ![]() | Zach Ramsey (6) | Assisted by: Charlie Kosakoff , Joe Dale | GOAL by UW Ramsey, Zach Assist by Kosakoff, Charlie and Dale, Joe. | 2 | 0 |
| 75:34 | ![]() | Ben Liscum (1) | Unassisted | PSU Ben Liscum PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 10 | 22 (10) |
![]() | 2 | 10 | 12 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:09 | #26 Connor Lofy | |
![]() | 65:06 | #5 Asher Hestad | |
![]() | 67:41 | #5 Joseph Sheridan | |
![]() | 86:25 | #21 Osato Enabulele |
Washington


Penn St.

Evans, Jonathan at goalie for Penn St.

Bowton, Jadon at goalie for Washington

Foul on Aman, Richie.

Foul on Bertos, Harrison.

Shot by PSU Leavey, Davy, out left.

Shot by UW Hestad, Asher.

Shot by UW Hestad, Asher, out left.


Foul on Kosakoff, Charlie.

Shot by UW Dale, Joe, top right, saved by Evans, Jonathan.

Corner kick [08:28].


Foul on Sheridan, Joseph.

Shot by UW Bertos, Harrison, bottom left, saved by Evans, Jonathan.

Foul on Leavey, Davy.

Foul on Hestad, Asher.

Corner kick [18:21].

Foul on Marshall, Morgan.

Shot by UW Ramsey, Zach, bottom right, saved by Evans, Jonathan.

Foul on Leavey, Davy

UW Charlie Kosakoff PENALTY KICK MISS, saved by Evans, Jonathan.

Shot by UW Kosakoff, Charlie, blocked.

Shot by UW Ramsey, Zach.
1

25:35

0

Foul on Aman, Richie.

Shot by UW Aman, Richie.

Corner kick [29:16].

Foul on Dale, Joe.

Corner kick [31:22].



2

33:13

0


Foul on Ramsey, Zach.

Foul on Phillip, Kai.




Corner kick [36:40].


Foul on Daouda, Malick.

Offside against Washington.


Corner kick [40:58].

Shot by PSU Madore, Ben.

Corner kick [44:13].

Shot by UW Kosakoff, Charlie, out top.
45:00
End of PeriodWashington


Penn St.

Start of 2nd period [45:00].

FOR UW : , #1 Bowton, Jadon, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #6 Ramsey, Zach, #7 Hall, Alex, #14 Dale, Joe, #10 Aman, Richie, #11 O'Brien, Nick, #17 Cruz, Cameron, #26 Lofy, Connor.

FOR PSU: , #27 Evans, Jonathan, #21 Madore, Ben, #12 Rumley, Matiwos, #5 Sheridan, Joseph, #6 Daouda, Malick, #2 Nash, Ben, #10 Bell, Freddie, #11 Grabfelder, Caden, #14 Marshall, Morgan, #8 Dionne, Christian, #20 Liscum, Ben.




Shot by UW Ramsey, Zach, out left.

Shot by PSU Dionne, Christian.

Shot by PSU Madore, Ben.

Corner kick [48:24].

Shot by PSU Sheridan, Joseph.

Corner kick [48:48].

Shot by PSU Liscum, Ben, out top.

Foul on O'Brien, Nick.

Foul on Madore, Ben.

Foul on Aman, Richie.

Shot by UW Ramsey, Zach, bottom center, saved by Evans, Jonathan.

Foul on Aman, Richie.

Shot by UW Aman, Richie, bottom left, saved by Evans, Jonathan.

Shot by UW Aman, Richie, out left.

Foul on Marshall, Morgan.

Foul on Hall, Alex.

Shot by UW Hall, Alex, out right.


Yellow card on UW Lofy, Connor.

Yellow card on UW Hestad, Asher.

Shot by UW Hall, Alex.

Shot by UW O'Brien, Nick, out top right.

Shot by PSU Dionne, Christian, bottom right, saved by Bowton, Jadon.

Yellow card on PSU Sheridan, Joseph.

Shot by UW Hall, Alex.

Shot by PSU Dionne, Christian.

Corner kick [72:15].


Shot by UW Bertos, Harrison, bottom left, saved by Evans, Jonathan.

Foul on Rumley, Matiwos.



Corner kick [75:01].

Shot by PSU Dionne, Christian.
2

75:34

1

Shot by PSU Phillip, Kai, out right.


Corner kick [80:16].

Corner kick [80:42].

Corner kick [81:10].

Corner kick [81:35].


Foul on Henderson, Matthew.

Foul on Daouda, Malick.

Corner kick [85:45].

Shot by UW Enabulele, Osato, bottom right, saved by Evans, Jonathan.

Yellow card on UW Enabulele, Osato.

Shot by PSU Dionne, Christian, out left.

Offside against Washington.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 86 |
| 6 | ![]() | MID | 5 | 3 | 1 | 0 | 90 |
| 7 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 1 | 62 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 2 | 79 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 7 |
Totals | 22 | 10 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 27 | Evans, Jonathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nash, Ben | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 3 | Henderson, Matthew | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 5 | Sheridan, Joseph | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Daouda, Malick | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Dionne, Christian | MID | 5 | 1 | 0 | 0 | 78 | ||||
| 10 | Bell, Freddie | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | Grabfelder, Caden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Leavey, Davy | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 20 | Liscum, Ben | MID | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rumley, Matiwos | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | Eger, Matthew | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | Phillip, Kai | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 21 | Madore, Ben | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 22 | Danielson, Van | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 12 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Evans, Jonathan | 90 | 2 | 8 |
Totals | 2 | 8 |















