Washington vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WASH | UMD |
|---|---|---|---|---|---|---|
| 18:31 | ![]() | Henry Bernstein (3) | Assisted by: Lasse Kelp , Chris Steinleitner | GOAL by UMD Bernstein, Henry Assist by Kelp, Lasse and Steinleitner, Chris. | 0 | 1 |
| 37:46 | ![]() | Osato Enabulele (3) | Assisted by: Richie Aman | GOAL by WASH Enabulele, Osato Assist by Aman, Richie. | 1 | 1 |
| 54:55 | ![]() | Charlie Kosakoff (10) | Assisted by: Joe Dale | GOAL by WASH Kosakoff, Charlie Assist by Dale, Joe. | 2 | 1 |
| 69:18 | ![]() | Alex Hall (5) | Assisted by: Richie Aman | GOAL by WASH Hall, Alex Assist by Aman, Richie. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 14 | 17 (10) |
![]() | 7 | 4 | 11 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 10 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:31 | #0 0 | |
![]() | 29:04 | #21 Osato Enabulele | |
![]() | 54:09 | #7 Alex Hall |
Washington


Maryland

Mack, Laurin at goalie for Maryland

Bowton, Jadon at goalie for Washington

Offside against Maryland.

Shot by WASH Dale, Joe, out top.

Shot by WASH Dale, Joe, bottom center, saved by Mack, Laurin.

Corner kick [08:39].

Offside against Washington.

Foul on Aman, Richie.

Shot by UMD Ndrenika, Albi, bottom center, saved by Bowton, Jadon.

Corner kick [12:37].

Offside against Maryland.

Foul on Hestad, Asher.

Offside against Maryland.

Shot by UMD Masereka, Sadam, bottom center, saved by Bowton, Jadon.

Corner kick [18:13].
0

18:31

1

Yellow card on WASH TEAM.



Corner kick [20:17].

Foul on Ndrenika, Albi.

Shot by UMD Koehl, Leon, out left.

Shot by UMD Costabile, Luca.

Corner kick [25:19].

Shot by UMD Koehl, Leon, out top.



Shot by UMD Njike, Stephane, out top.

Yellow card on WASH Enabulele, Osato.

Foul on Ndrenika, Albi.

Foul on Koehl, Leon.

Offside against Washington.



Corner kick [37:15].
1

37:46

1

Corner kick [37:59].


Foul on Cisse, Farouk.
45:00
End of PeriodWashington


Maryland

Start of 2nd period [45:00].

FOR WASH: , #1 Bowton, Jadon, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #14 Dale, Joe, #9 Kosakoff, Charlie, #10 Aman, Richie, #16 Meier, Zack, #13 Hernandez, Kevin, #26 Lofy, Connor, #7 Hall, Alex.

FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Kelp, Lasse, #6 Koehl, Leon, #7 Masereka, Sadam, #8 Ndrenika, Albi, #18 Clark, Jace, #22 Steinleitner, Chris, #27 Bernstein, Henry, #31 Rose, Tristen, #77 Njike, Stephane.






Foul on Hernandez, Kevin.

Shot by WASH Dale, Joe, out top.

Corner kick [49:05].

Shot by WASH Lofy, Connor, bottom center, saved by Mack, Laurin.

Shot by WASH Hernandez, Kevin, out top.

Corner kick [50:23].

Foul on Hernandez, Kevin.

Yellow card on WASH Hall, Alex.
2

54:55

1

Foul on Costabile, Luca.

Foul on Clark, Jace.

Foul on Hernandez, Kevin.

Foul on Bertos, Harrison.

Shot by WASH Hernandez, Kevin, bottom center, saved by Mack, Laurin.

Foul on Hall, Alex.

Shot by WASH Kosakoff, Charlie, out right.

Shot by UMD Bernstein, Henry, out left.



Foul on Koehl, Leon.

Foul on Akulov, Egor.

Corner kick [66:57].

Shot by WASH Hestad, Asher, out top.

Shot by WASH Kosakoff, Charlie, out right.
3

69:18

1


Foul on Kosakoff, Charlie.

Shot by WASH Hall, Alex, bottom center, saved by Mack, Laurin.

Shot by UMD Njike, Stephane.

Corner kick [72:46].

Corner kick [74:37].


Foul on Steinleitner, Chris.

Foul on Nymann, Emil.

Shot by WASH Lofy, Connor, bottom left, saved by Mack, Laurin.



Foul on Ramsey, Zach.

Foul on Ndrenika, Albi.

Shot by WASH Ramsey, Zach, bottom center, saved by Mack, Laurin.


Corner kick [82:46].


Shot by UMD Ritarita, Rocket.

Foul on Enabulele, Osato.

Foul on Gay, Carter.

Corner kick [85:34].

Shot by WASH Ramsey, Zach, bottom center, saved by Mack, Laurin.

Shot by WASH Enabulele, Osato, out top.

Shot by UMD Ritarita, Rocket.

Corner kick [89:11].
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 60 |
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 75 |
| 10 | ![]() | MID | 0 | 0 | 0 | 2 | 83 |
| 14 | ![]() | MID | 3 | 1 | 0 | 1 | 64 |
| 21 | ![]() | MID | 2 | 1 | 1 | 0 | 45 |
| 26 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 71 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 52 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
Totals | 17 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 38 | Mack, Laurin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Costabile, Luca | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Kelp, Lasse | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Koehl, Leon | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 7 | Masereka, Sadam | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Ndrenika, Albi | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 18 | Clark, Jace | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 22 | Steinleitner, Chris | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 27 | Bernstein, Henry | MID | 2 | 1 | 1 | 0 | 48 | ||||
| 31 | Rose, Tristen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | Njike, Stephane | FWD | 2 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ritarita, Rocket | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 28 | St. Martin, Brian | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 30 | De Jesus, Matias | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 44 | Van Heukelum, Luke | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 55 | Nymann, Emil | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 90 | Cisse, Farouk | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 11 | 3 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Mack, Laurin | 90 | 3 | 7 |
Totals | 3 | 7 |
















