Rutgers vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | UW |
|---|---|---|---|---|---|---|
| 22:19 | ![]() | Chris Peretti (1) | Assisted by: Richie Aman , Peter Kingston | GOAL by UW Peretti, Chris Assist by Aman, Richie and Kingston, Peter. | 0 | 1 |
| 87:43 | ![]() | Egor Akulov (2) | Assisted by: Peter Kingston , Caden Buckley | GOAL by UW Akulov, Egor Assist by Kingston, Peter and Buckley, Caden. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 12 | 10 | 22 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:57 | #17 Ola Maeland | |
![]() | 81:31 | #10 Ian Abbey | |
![]() | 87:43 | #0 0 |
Rutgers


Washington

Bowton, Jadon at goalie for Washington

Dalton, Ciaran at goalie for Rutgers

Foul on Calov, Curt.

Foul on Akulov, Egor.

Foul on Buckley, Caden.

Offside against Rutgers.

Shot by UW Kingston, Peter, bottom left, saved by Dalton, Ciaran.

Foul on Sent, Sean.

Shot by UW Aman, Richie, bottom right, Team save.

Shot by UW Kosakoff, Charlie, bottom center, saved by Dalton, Ciaran.

Shot by UW Aman, Richie, out right.
0

22:19

1

Corner kick [24:10].

Foul on Cabrera, Nestor.

Foul on Meyers, Chris.

Shot by RU Maeland, Ola, out top.

Foul on Sent, Sean.



Offside against Washington.

Shot by UW Meyers, Chris.

Corner kick [33:11].

Shot by UW Akulov, Egor, out top right.

Foul on Bertos, Harrison.

Shot by UW Kingston, Peter, top, saved by Dalton, Ciaran.

Corner kick [33:53].

Shot by UW Kosakoff, Charlie, out top.



Foul on Gourdie, Rhys.

Foul on Kosakoff, Charlie.

Foul on Maeland, Ola.

Yellow card on RU Maeland, Ola.


Shot by UW Hall, Alex, out left.

Shot by UW Kosakoff, Charlie.

Foul on Ramsey, Zach.

Foul on Kosakoff, Charlie.

Shot by UW Kosakoff, Charlie, bottom center, saved by Dalton, Ciaran.
45:00
End of PeriodRutgers


Washington

Start of 2nd period [45:00].

FOR RU: , #1 Dalton, Ciaran, #3 Stopek, Devon, #4 Collins, Nick, #6 Godden, Scott, #7 Zalinsky, Joey, #9 Calov, Curt, #15 Rosamilia, Nico, #10 Abbey, Ian, #21 Cabrera, Nestor, #13 Angelone, Thomas, #26 Ruiz, Erick.

FOR UW: , #1 Bowton, Jadon, #3 Buckley, Caden, #4 Akulov, Egor, #8 Brunell, Cooper, #7 Meyers, Chris, #9 Kosakoff, Charlie, #21 Ramsey, Zach, #17 Hall, Alex, #12 Sent, Sean, #13 Bertos, Harrison, #26 Lofy, Connor.




Foul on Brunell, Cooper.

Shot by UW Kosakoff, Charlie.

Corner kick [49:00].

Shot by UW Akulov, Egor, blocked.

Shot by UW Lofy, Connor.

Corner kick [50:12].

Foul on Bertos, Harrison.

Shot by RU Zalinsky, Joey.

Foul on Lofy, Connor.


Foul on Brunell, Cooper.

Shot by UW Brunell, Cooper, out top.

Foul on Buckley, Caden.


Shot by RU Calov, Curt, top, saved by Bowton, Jadon.


Shot by UW Ramsey, Zach, out top.

Foul on Ruiz, Erick.





Foul on Di Ponzio, Francesco.

Shot by UW Kingston, Peter, out top.

Shot by UW Kingston, Peter, bottom right, Team save.

Corner kick [75:46].



Foul on Abbey, Ian.

Yellow card on RU Abbey, Ian.


Shot by UW Kingston, Peter.

Corner kick [83:59].

Shot by RU Maeland, Ola.

Corner kick [87:11].
0

87:43

2

Yellow card on RU TEAM.


Shot by UW Brunell, Cooper.

Corner kick [88:46].
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dalton, Ciaran | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Stopek, Devon | DEF | 0 | 0 | 0 | 0 | 79 |
| 4 | Collins, Nick | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Godden, Scott | 0 | 0 | 0 | 0 | 64 | |
| 7 | Zalinsky, Joey | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Calov, Curt | MID | 1 | 1 | 0 | 0 | 90 |
| 10 | Abbey, Ian | FWD | 0 | 0 | 0 | 0 | 79 |
| 17 | Maeland, Ola | FWD | 2 | 0 | 0 | 0 | 69 |
| 21 | Cabrera, Nestor | MID | 0 | 0 | 0 | 0 | 79 |
| 24 | Lynch, Matty | FWD | 0 | 0 | 0 | 0 | 52 |
| 26 | Ruiz, Erick | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Cruthers, Cole | MID | 0 | 0 | 0 | 0 | 26 |
| 12 | Aviles, Lenny | FWD | 0 | 0 | 0 | 0 | 20 |
| 13 | Angelone, Thomas | 0 | 0 | 0 | 0 | 23 | |
| 15 | Rosamilia, Nico | FWD | 0 | 0 | 0 | 0 | 38 |
| 22 | Di Ponzio, Francesco | MID | 0 | 0 | 0 | 0 | 18 |
| 23 | Flynn, Aidan | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dalton, Ciaran | 90 | 2 | 4 |
Totals | 2 | 4 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 5 | 3 | 0 | 2 | 66 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 5 | 2 | 0 | 0 | 69 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 48 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
Totals | 22 | 8 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |



















