South Fla. vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USF | WSH |
|---|---|---|---|---|---|---|
| 38:24 | ![]() | Bryan Iliohan (2) | Assisted by: Kalani Kossa-Rienzi , Peter Kingston | GOAL by WSH Iliohan, Bryan Assist by Kossa-Rienzi, Kalani and Kingston, Peter. | 0 | 1 |
| 64:27 | ![]() | Bryan Iliohan (2) | Assisted by: Christian Soto | GOAL by WSH Iliohan, Bryan Assist by Soto, Christian. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:07 | #6 Kalani Kossa-Rienzi | |
![]() | 58:03 | #8 Pedro Faife | |
![]() | 87:32 | #12 Segun Afolabi | |
![]() | 89:52 | #24 Khai Brisco |
South Fla.


Washington

Fowler, Sam at goalie for Washington

Horrocks, Alan at goalie for South Fla.

Offside against Washington.

Offside against Washington.

Foul on Kingston, Peter.

Foul on Kossa-Rienzi, Kalani.

Foul on Peretti, Chris.

Foul on Afolabi, Segun.

Shot by WSH Aman, Richie.

Shot by USF Soga, Shion.

Foul on Soto, Christian.

Foul on Peretti, Chris.

Shot by WSH Peretti, Chris, out left.

Shot by WSH Aman, Richie.

Corner kick [18:49].

Corner kick [19:10].

Corner kick [19:33].

Corner kick [19:52].

Shot by WSH Kingston, Peter, out left.

Foul on Kingston, Peter.

Offside against South Fla..

Offside against Washington.

Foul on Aman, Richie.

Foul on Soga, Shion.

Yellow card on WSH Kossa-Rienzi, Kalani.



Foul on Aman, Richie.

Corner kick [30:26].

Shot by USF Scargle, Nicolas, top, saved by Fowler, Sam.

Foul on Faife, Pedro.

Foul on Threadgold, Gabe.

Shot by USF Afolabi, Segun, out top right.





Shot by USF Faife, Pedro, bottom center, saved by Fowler, Sam.

Foul on Afolabi, Segun.

Shot by WSH Threadgold, Gabe.
0

38:24

1

Corner kick [40:38].


45:00
End of PeriodSouth Fla.


Washington

Start of 2nd period [45:00].

FOR USF: , #30 Horrocks, Alan, #26 Barclay, Jemone, #3 Pineros-Mayorga, Sergio, #8 Faife, Pedro, #19 Wilkins, Max, #14 Astorga, Marco, #11 Resano, Oscar, #16 Spengler, Ajmeer, #17 Scargle, Nicolas, #23 Schaefer, Brian, #20 Copper, Jeffrey.

FOR WSH: , #1 Fowler, Sam, #3 Jones, Nate, #6 Kossa-Rienzi, Kalani, #7 Meyers, Chris, #8 Kingston, Peter, #9 Aman, Richie, #11 Peretti, Chris, #14 Soto, Christian, #24 Brisco, Khai, #44 Threadgold, Gabe, #99 Kosakoff, Charlie.




Foul on Peretti, Chris.

Shot by USF Wilkins, Max, out right.

Foul on Jones, Nate.

Foul on Spengler, Ajmeer.

Foul on Aman, Richie.

Yellow card on USF Faife, Pedro.


Corner kick [58:40].


Foul on Aman, Richie.

Foul on Peretti, Chris.




Foul on Copper, Jeffrey.
0

64:27

2

Foul on Peretti, Chris.





Foul on Bertos, Harrison.

Foul on Bertos, Harrison.

Corner kick [73:04].




Foul on Afolabi, Segun.

Foul on Barclay, Jemone.

Shot by WSH Iliohan, Bryan, top right, saved by Horrocks, Alan.




Foul on Meyers, Chris.

Corner kick [85:57].

Shot by USF Kostanjsek, Lovro, top, saved by Fowler, Sam.

Yellow card on USF Afolabi, Segun.

Yellow card on WSH Brisco, Khai.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Horrocks, Alan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Haugen, Mathis | DEF | 0 | 0 | 0 | 0 | 42 |
| 3 | Pineros-mayorga, Sergio | DEF | 0 | 0 | 0 | 0 | 62 |
| 8 | Faife, Pedro | MID | 1 | 1 | 0 | 0 | 68 |
| 9 | Anderson, Jalen | FWD | 0 | 0 | 0 | 0 | 64 |
| 10 | Soga, Shion | MID | 1 | 0 | 0 | 0 | 51 |
| 12 | Afolabi, Segun | FWD | 1 | 0 | 0 | 0 | 64 |
| 16 | Spengler, Ajmeer | MID | 0 | 0 | 0 | 0 | 70 |
| 17 | Scargle, Nicolas | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Schaefer, Brian | MID | 0 | 0 | 0 | 0 | 82 |
| 24 | Kostanjsek, Lovro | MID | 1 | 1 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Hollenstein, Luca | DEF | 0 | 0 | 0 | 0 | 8 |
| 11 | Resano, Oscar | FWD | 0 | 0 | 0 | 0 | 26 |
| 14 | Astorga, Marco | MID | 0 | 0 | 0 | 0 | 53 |
| 15 | Plata, Julio | MID | 0 | 0 | 0 | 0 | 8 |
| 19 | Wilkins, Max | FWD | 1 | 0 | 0 | 0 | 26 |
| 20 | Copper, Jeffrey | FWD | 0 | 0 | 0 | 0 | 46 |
| 21 | Thompson, Richard | DEF | 0 | 0 | 0 | 0 | 28 |
| 22 | Hesselmeyer, Donovan | MID | 0 | 0 | 0 | 0 | 20 |
| 26 | Barclay, Jemone | FWD | 0 | 0 | 0 | 0 | 48 |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Horrocks, Alan | 90 | 2 | 1 |
Totals | 2 | 1 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 74 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 81 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 33 | ![]() | FWD | 3 | 3 | 2 | 0 | 41 | ||||
Totals | 8 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

















