California vs Washington
10/19/2023
Husky Soccer Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAL | WAS |
---|---|---|---|---|---|---|
09:22 | Fernando Lara (1) | Assisted by: Evan Davila , Kevin Carmichael | GOAL by CAL Lara, Fernando Assist by Davila, Evan and Carmichael, Kevin. | 1 | 0 | |
32:12 | Kevin Carmichael (3) | Assisted by: Evan Davila | GOAL by CAL Carmichael, Kevin Assist by Davila, Evan. | 2 | 0 | |
70:52 | Imanol Rosales (1) | Assisted by: Kalani Kossa-Rienzi , Nate Jones | GOAL by WAS Rosales, Imanol Assist by Kossa-Rienzi, Kalani and Jones, Nate. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
California | 3 | 2 | 5 (2) |
Washington | 3 | 7 | 10 (3) |
Saves | |||
California | 1 | 1 | 2 |
Washington | 0 | 0 | 0 |
Corners Kicks | |||
California | 2 | 3 | 5 |
Washington | 2 | 3 | 5 |
Offsides | |||
California | 2 | 0 | 2 |
Washington | 0 | 1 | 1 |
Fouls | |||
California | 10 | 7 | 17 |
Washington | 6 | 4 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:49 | #8 Peter Kingston | ||
36:46 | #8 Juan Martinez | ||
70:18 | #20 Nick O'Brien | ||
78:09 | #0 0 | ||
86:16 | #9 Rohan McEligot | ||
88:12 | #25 Isaiah Thomas |