Cal St. Fullerton vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | WAS |
|---|---|---|---|---|---|---|
| 13:41 | ![]() | Sulaiman Bah (3) | Assisted by: Erick Serrano , Mario Carlos | GOAL by CSF Bah, Sulaiman Assist by Serrano, Erick and Carlos, Mario. | 1 | 0 |
| 82:26 | ![]() | Nate Jones (1) | Assisted by: Christian Soto , Imanol Rosales | GOAL by WAS Jones, Nate Assist by Soto, Christian and Rosales, Imanol. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 6 | 5 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 9 | 1 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:30 | #5 Mason Lamb | |
![]() | 43:22 | #20 Chris Villa | |
![]() | 59:58 | #11 Sulaiman Bah | |
![]() | 63:49 | #24 Khai Brisco | |
![]() | 67:59 | #16 Marci Killeen | |
![]() | 69:13 | #0 0 |
Cal St. Fullerton


Washington

Fowler, Sam at goalie for Washington

Kadono, Tetsuya at goalie for Cal St. Fullerton

Foul on Kosakoff, Charlie.

Corner kick [04:18].

Offside against Washington.

Foul on Kingston, Peter.

Foul on Kingston, Peter.
1

13:41

0


Foul on Kingston, Peter.

Foul on Ordonez, Roberto.

Offside against Washington.

Foul on Jones, Nate.

Foul on Ordonez, Roberto.

Corner kick [21:17].

Offside against Cal St. Fullerton.


Offside against Washington.

Shot by WAS Iliohan, Bryan, top, saved by Kadono, Tetsuya.

Foul on Serrano, Erick.

Shot by WAS Iliohan, Bryan.

Offside against Cal St. Fullerton.

Foul on Killeen, Marci.




Foul on Ordonez, Roberto.

Foul on Aman, Richie.


Shot by WAS O'Brien, Nick, out top right.

Foul on Aman, Richie.

Yellow card on CSF Lamb, Mason.

Foul on Varela, Julian.

Foul on Heiland, Matthias.

Shot by WAS Iliohan, Bryan, out top.




Shot by WAS O'Brien, Nick, out right.

Yellow card on CSF Villa, Chris.

Shot by WAS Kingston, Peter, out right.

Foul on O'Brien, Nick.
45:00
End of PeriodCal St. Fullerton


Washington

Start of 2nd period [45:00].

FOR CSF: , #1 Kadono, Tetsuya, #20 Villa, Chris, #5 Lamb, Mason, #6 Calderon, Giovanni, #10 Sowe, Alpha, #23 Grado, Jonathan, #19 Varela, Julian, #11 Bah, Sulaiman, #13 Peraza, Kevin, #99 Quintero, Jorge, #16 Killeen, Marci.

FOR WAS: , #1 Fowler, Sam, #3 Jones, Nate, #6 Kossa-Rienzi, Kalani, #29 Bertos, Harrison, #8 Kingston, Peter, #14 Soto, Christian, #20 O'Brien, Nick, #24 Brisco, Khai, #9 Aman, Richie, #44 Threadgold, Gabe, #33 Iliohan, Bryan.

Shot by WAS Aman, Richie, out top.

Shot by WAS Aman, Richie, bottom center, saved by Kadono, Tetsuya.

Corner kick [48:10].

Foul on Kossa-Rienzi, Kalani.

Foul on Soto, Christian.

Corner kick [51:57].








Foul on Brunell, Cooper.

Shot by CSF Heiland, Matthias, bottom right, saved by Fowler, Sam.

Foul on Meyers, Chris.

Yellow card on CSF Bah, Sulaiman.

Foul on Iliohan, Bryan.



Yellow card on WAS Brisco, Khai.



Yellow card on CSF Killeen, Marci.

Yellow card on CSF TEAM.

Shot by WAS Bertos, Harrison, out top.






Shot by WAS Diop, Mani, out top right.





Foul on Sowe, Alpha.

Corner kick [82:15].
1

82:26

1




Offside against Washington.

Shot by CSF Calderon, Giovanni, out left.




90:00
End of Period
Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Relerford, Nick | DEF | 0 | 0 | 0 | 0 | 70 |
| 5 | Lamb, Mason | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Calderon, Giovanni | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Serrano, Erick | MID | 0 | 0 | 0 | 1 | 68 |
| 8 | Heiland, Matthias | MID | 1 | 1 | 0 | 0 | 59 |
| 9 | Carlos, Mario | FWD | 0 | 0 | 0 | 1 | 54 |
| 11 | Bah, Sulaiman | MID | 1 | 1 | 1 | 0 | 76 |
| 13 | Peraza, Kevin | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Ordonez, Roberto | MID | 0 | 0 | 0 | 0 | 56 |
| 16 | Killeen, Marci | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Sowe, Alpha | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | Valenzuela, Fernando | MID | 0 | 0 | 0 | 0 | 4 |
| 19 | Varela, Julian | FWD | 0 | 0 | 0 | 0 | 58 |
| 20 | Villa, Chris | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | Grado, Jonathan | MID | 0 | 0 | 0 | 0 | 14 |
| 32 | Osifodunrin, Tobi | FWD | 0 | 0 | 0 | 0 | 11 |
| 99 | Quintero, Jorge | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 3 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kadono, Tetsuya | 90 | 1 | 2 |
Totals | 1 | 2 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 44 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 20 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 23 | ||||
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 75 | ||||
Totals | 11 | 3 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


















