Washington vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WAS | UCL |
|---|---|---|---|---|---|---|
| 21:49 | ![]() | Dylan Teves (6) | Assisted by: Christian Soto , Gio Miglietti | GOAL by WAS Teves, Dylan Assist by Soto, Christian and Miglietti, Gio. | 1 | 0 |
| 75:13 | ![]() | Ryan Sailor (5) | Unassisted | GOAL by WAS Sailor, Ryan. | 2 | 0 |
| 86:34 | ![]() | Dylan Teves (6) | Assisted by: Lucas Meek | GOAL by WAS Teves, Dylan Assist by Meek, Lucas. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 11 | 26 (14) |
![]() | 4 | 9 | 13 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 4 | 11 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:29 | #3 Ahmed Longmire | |
![]() | 61:16 | #8 Gio Miglietti | |
![]() | 63:56 | #10 Imanol Rosales | |
![]() | 87:03 | #12 Grayson Doody |
Washington


UCLA

Garces, Justin at goalie for UCLA

Fowler, Sam at goalie for Washington

Foul on Miglietti, Gio.

Corner kick [02:03].

Shot by WAS Soto, Christian, blocked.

Shot by WAS Robin, Achille.

Shot by WAS Teves, Dylan.

Shot by WAS Teves, Dylan, bottom right, saved by Garces, Justin.

Corner kick [03:16].

Foul on Miglietti, Gio.


Corner kick [09:13].

Foul on Lepley, Tucker.

Shot by WAS Sailor, Ryan, top woodwork.

Foul on Sosa, Jose.

Shot by WAS Ostrem, Charlie, top right, saved by Kirberg, Tyler.

Foul on Rosales, Imanol.

Shot by WAS Teves, Dylan, bottom left, saved by Kirberg, Tyler.

Shot by UCL Silva, Tommy, top, saved by Fowler, Sam.

Corner kick [13:37].

Foul on Burks, Kendall.

Foul on Kossa-Rienzi, Kalani.
1

21:49

0

Shot by WAS Rosales, Imanol.

Corner kick [23:41].


Foul on Robin, Achille.

Offside against UCLA.

Foul on Kossa-Rienzi, Kalani.

Shot by UCL Grassi, Pietro, top left, saved by Fowler, Sam.

Corner kick [28:45].

Shot by UCL Silva, Tommy.

Shot by UCL Contell, Jose, top, saved by Fowler, Sam.

Shot by WAS Miglietti, Gio, top, saved by Kirberg, Tyler.

Corner kick [33:07].

Shot by WAS Meek, Lucas.

Corner kick [33:38].

Shot by WAS Scardina, Nick, bottom right, saved by Kirberg, Tyler.

Shot by WAS Scardina, Nick, bottom center, saved by Kirberg, Tyler.



Shot by WAS Teves, Dylan, top, saved by Kirberg, Tyler.

Foul on Paoli, Andrew.

Foul on Meek, Lucas.

Foul on Edwards, Aaron.

Shot by WAS Burks, Kendall, out top.



45:00
End of PeriodWashington


UCLA

Start of 2nd period [45:00].

FOR WAS: , #0 Fowler, Sam, #2 Burks, Kendall, #4 Sailor, Ryan, #5 Robin, Achille, #6 Kossa-Rienzi, Kalani, #8 Miglietti, Gio, #11 Scardina, Nick, #10 Rosales, Imanol, #9 Teves, Dylan, #14 Soto, Christian, #20 Ostrem, Charlie.

FOR UCL: , #18 Kirberg, Tyler, #6 Paoli, Andrew, #3 Longmire, Ahmed, #7 Sosa, Jose, #9 Diaz, Kevin, #11 Lepley, Tucker, #12 Doody, Grayson, #20 Grassi, Pietro, #24 Reveno, Ben, #10 Ferch, Riley, #26 Silva, Tommy.




Shot by WAS Scardina, Nick, bottom right, saved by Kirberg, Tyler.

Foul on Teves, Dylan.

Foul on Longmire, Ahmed.

Yellow card on UCL Longmire, Ahmed.

Foul on Soto, Christian.

Shot by UCL Diaz, Kevin, bottom center, saved by Fowler, Sam.

Shot by WAS Miglietti, Gio, bottom left, saved by Kirberg, Tyler.

Corner kick [56:52].



Foul on Miglietti, Gio.

Yellow card on WAS Miglietti, Gio.

Shot by UCL Silva, Tommy, top left, saved by Fowler, Sam.

Corner kick [61:45].

Corner kick [62:40].

Shot by UCL Silva, Tommy.

Shot by UCL Doody, Grayson, bottom center, saved by Fowler, Sam.

Corner kick [63:21].

Shot by UCL Reveno, Ben.

Shot by UCL Reveno, Ben.

Shot by UCL Silva, Tommy.

Foul on Rosales, Imanol.

Yellow card on WAS Rosales, Imanol.

Shot by UCL Silva, Tommy, out left.


Foul on Lepley, Tucker.

Foul on Kossa-Rienzi, Kalani.

Foul on Grassi, Pietro.

Shot by WAS Sailor, Ryan, top, saved by Kirberg, Tyler.

Shot by UCL Doody, Grayson, out top right.


Foul on Ferch, Riley.

Foul on Grassi, Pietro.

Shot by WAS Meek, Lucas.
2

75:13

0


Foul on Meek, Lucas.

Foul on Paul, Ilijah.

Foul on Ferch, Riley.


Corner kick [81:54].


Shot by WAS Scardina, Nick, top woodwork.


Shot by WAS Paul, Ilijah.

Shot by WAS Meek, Lucas, out top.



Shot by WAS Scardina, Nick, bottom right, saved by Kirberg, Tyler.

Corner kick [85:35].

Shot by WAS Scardina, Nick, out right.

3

86:34

0


Foul on Doody, Grayson.

Yellow card on UCL Doody, Grayson.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 3 | 2 | 1 | 0 | 87 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 2 | 0 | 1 | 76 |
| 9 | ![]() | MID | 6 | 5 | 2 | 0 | 87 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 11 | ![]() | MID | 6 | 4 | 0 | 0 | 82 |
| 14 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 33 | ![]() | MID | 3 | 0 | 0 | 1 | 46 |
Totals | 26 | 14 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Garces, Justin | GK | 0 | 0 | 0 | 0 | 7 | ||||
| 2 | Sorokin, Yoni | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 3 | Longmire, Ahmed | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Sosa, Jose | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | Diaz, Kevin | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 11 | Lepley, Tucker | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Contell, Jose | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 20 | Grassi, Pietro | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | Reveno, Ben | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 25 | Edwards, Aaron | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 26 | Silva, Tommy | DEF | 6 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paoli, Andrew | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | Ferch, Riley | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | Doody, Grayson | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 21 | Michaelides, Constantinos | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 13 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Garces, Justin | 7 | 0 | 1 |
| 18 | Kirberg, Tyler | 83 | 3 | 10 |
Totals | 3 | 11 |
















