San Diego St. vs Washington
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SDSU | WASH |
|---|---|---|---|---|---|---|
| 37:20 | ![]() | Blake Bowen (2) | Unassisted | SDSU Blake Bowen PENALTY KICK GOAL. | 1 | 0 |
| 56:59 | ![]() | Charlie Ostrem (1) | Unassisted | GOAL by WASH Ostrem, Charlie. | 1 | 1 |
| 64:42 | ![]() | Blake Bowen (2) | Assisted by: Tevenn Roux | GOAL by SDSU Bowen, Blake Assist by Roux, Tevenn. | 2 | 1 |
| 89:01 | ![]() | Ryan Sailor (1) | Assisted by: Charlie Ostrem | GOAL by WASH Sailor, Ryan Assist by Ostrem, Charlie. | 2 | 2 |
| 91:40 | ![]() | Dylan Teves (1) | Unassisted | WASH Dylan Teves PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 1 | 0 | 2 (2) |
![]() | 7 | 9 | 3 | 19 (5) |
Saves | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 8 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 8 | 8 | 2 | 18 |
![]() | 7 | 1 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:56 | #12 Austin Wehner | |
![]() | 46:16 | #16 John Foltyn | |
![]() | 46:52 | #24 Khai Brisco | |
![]() | 67:52 | #17 Reagan Sherlock |
San Diego St.


Washington

Castro, Jacob at goalie for Washington

Kadono, Tetsuya at goalie for San Diego St.

Corner kick [04:02].

Corner kick [04:17].

Shot by WASH Crowley, Ryan, out right.

Foul on George, Hunter.

Foul on Burks, Kendall.

Foul on Soto, Christian.

Shot by WASH Meek, Lucas.

Foul on Scardina, Nick.

Foul on Villaldea, Inigo.

Foul on Crowley, Ryan.

Foul on George, Hunter.


Foul on Bowen, Blake.

Corner kick [26:29].

Shot by WASH Crowley, Ryan.

Shot by WASH Scardina, Nick, out right.



Foul on Teves, Dylan.

Corner kick [33:45].

Shot by WASH Burks, Kendall.

Foul on George, Hunter.

Foul on Hankins, Bryson.




Foul on Castro, Jacob
1

37:20

0

Foul on Foltyn, John.

Shot by WASH Ostrem, Charlie.

Yellow card on SDSU Wehner, Austin.

Foul on Foltyn, John.

Shot by WASH Ostrem, Charlie, top right, saved by Kadono, Tetsuya.

Foul on Sailor, Ryan.
45:00
End of PeriodSan Diego St.


Washington

Start of 2nd period [45:00].

FOR SDSU: , #01 Kadono, Tetsuya, #4 Colonna, Kyle, #14 Weber, Tristan, #7 Santos, Laukoa, #16 Foltyn, John, #15 Katsaros, Elias, #17 Sherlock, Reagan, #18 Ochoa, Andre, #23 Villaldea, Inigo, #24 Hankins, Bryson, #9 Roux, Tevenn.

FOR WASH: , #30 Castro, Jacob, #2 Burks, Kendall, #4 Sailor, Ryan, #9 Teves, Dylan, #11 Scardina, Nick, #14 Soto, Christian, #20 Ostrem, Charlie, #21 Baca, Jayson, #22 Crowley, Ryan, #24 Brisco, Khai, #33 Meek, Lucas.






Yellow card on SDSU Foltyn, John.

Yellow card on WASH Brisco, Khai.


Foul on Katsaros, Elias.

Corner kick [52:33].

Shot by WASH Meek, Lucas.


Shot by WASH Meek, Lucas, out right.

Foul on Roux, Tevenn.

Shot by WASH Burks, Kendall, blocked.

1

56:59

1

Shot by WASH Meek, Lucas, out right.


Foul on Meek, Lucas.
2

64:42

1



Foul on Bowen, Blake.


Shot by WASH Soto, Christian, out right.

Yellow card on SDSU Sherlock, Reagan.

Foul on Wehner, Austin.

Offside against Washington.

Corner kick [72:57].

Shot by WASH Burks, Kendall, out right.

Corner kick [73:34].

Shot by WASH Sailor, Ryan, bottom center, saved by Kadono, Tetsuya.



Foul on Bowen, Blake.

Corner kick [77:14].




Foul on Bowen, Blake.

Foul on Bowen, Blake.
2

89:01

2

Foul on Ochoa, Andre.
90:00
End of PeriodSan Diego St.


Washington

Start of OT period [90:00].

FOR SDSU: , #01 Kadono, Tetsuya, #4 Colonna, Kyle, #9 Roux, Tevenn, #7 Santos, Laukoa, #26 Bowen, Blake, #15 Katsaros, Elias, #17 Sherlock, Reagan, #18 Ochoa, Andre, #8 Chavez, Arturo, #24 Hankins, Bryson, #11 George, Hunter.

FOR WASH: , #30 Castro, Jacob, #2 Burks, Kendall, #4 Sailor, Ryan, #19 Grimsby, Cole, #6 Kossa-Rienzi, Kalani, #14 Soto, Christian, #20 Ostrem, Charlie, #9 Teves, Dylan, #22 Crowley, Ryan, #12 Smith, Tyler, #33 Meek, Lucas.


Foul on Ochoa, Andre.

Shot by WASH Meek, Lucas.

Shot by WASH Meek, Lucas.
2

91:40

3
91:40
End of Period
San Diego St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 92 |
| 4 | Colonna, Kyle | DEF | 0 | 0 | 0 | 0 | 92 |
| 7 | Santos, Laukoa | MID | 0 | 0 | 0 | 0 | 92 |
| 9 | Roux, Tevenn | FWD | 0 | 0 | 0 | 1 | 73 |
| 11 | George, Hunter | FWD | 0 | 0 | 0 | 0 | 70 |
| 15 | Katsaros, Elias | DEF | 0 | 0 | 0 | 0 | 92 |
| 17 | Sherlock, Reagan | DEF | 0 | 0 | 0 | 0 | 92 |
| 18 | Ochoa, Andre | MID | 0 | 0 | 0 | 0 | 92 |
| 23 | Villaldea, Inigo | MID | 0 | 0 | 0 | 0 | 85 |
| 24 | Hankins, Bryson | DEF | 0 | 0 | 0 | 0 | 92 |
| 26 | Bowen, Blake | MID | 2 | 2 | 2 | 0 | 91 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Chavez, Arturo | MID | 0 | 0 | 0 | 0 | 15 |
| 12 | Wehner, Austin | FWD | 0 | 0 | 0 | 0 | 34 |
| 14 | Weber, Tristan | MID | 0 | 0 | 0 | 0 | 23 |
| 16 | Foltyn, John | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 2 | 2 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kadono, Tetsuya | 92 | 3 | 2 |
Totals | 3 | 2 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 2 | ![]() | DEF | 3 | 0 | 0 | 0 | 92 | ||||
| 4 | ![]() | DEF | 2 | 2 | 1 | 0 | 92 | ||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 89 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 92 | ||||
| 20 | ![]() | DEF | 3 | 2 | 1 | 1 | 92 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 92 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 33 | ![]() | MID | 6 | 0 | 0 | 0 | 92 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 19 | 5 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 92 | 2 | 0 |
Totals | 2 | 0 |


















