Gonzaga vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | ZAGS | WASH |
|---|---|---|---|---|---|---|
| 06:57 | ![]() | Imanol Rosales (1) | Assisted by: Dylan Teves , Christian Soto | GOAL by WASH Rosales, Imanol Assist by Teves, Dylan and Soto, Christian. | 0 | 1 |
| 17:25 | ![]() | Lucas Meek (2) | Assisted by: Dylan Teves , Imanol Rosales | GOAL by WASH Meek, Lucas Assist by Teves, Dylan and Rosales, Imanol. | 0 | 2 |
| 24:05 | ![]() | Lucas Meek (2) | Assisted by: Ryan Crowley , Dylan Teves | GOAL by WASH Meek, Lucas Assist by Crowley, Ryan and Teves, Dylan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (1) |
![]() | 12 | 3 | 15 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:33 | #16 Richard Ruiz |
Gonzaga


Washington

Castro, Jacob at goalie for Washington

Garibay, Johan at goalie for Gonzaga

Offside against Washington.
0

06:57

1

Shot by WASH Soto, Christian, bottom center, saved by Garibay, Johan.

Foul on Ruiz, Richard.

Shot by WASH Rosales, Imanol, bottom center, saved by Garibay, Johan.

Shot by WASH Soto, Christian.

Corner kick [14:23].

Offside against Washington.

Foul on Meek, Lucas.

Shot by WASH Rosales, Imanol, bottom right, saved by Garibay, Johan.

Shot by WASH Teves, Dylan, bottom center, saved by Garibay, Johan.
0

17:25

2

Foul on Burks, Kendall.

Foul on Teves, Dylan.

Shot by ZAGS Rovegno, Cole, top, saved by Castro, Jacob.

Corner kick [20:12].

Corner kick [21:03].

Shot by WASH Crowley, Ryan.
0

24:05

3

Shot by WASH Scardina, Nick, bottom right, saved by Garibay, Johan.

Corner kick [24:49].

Corner kick [25:22].

Corner kick [25:45].

Shot by WASH Teves, Dylan.

Foul on Kigeya, Demitrius.




Foul on Miglietti, Gio.

Shot by ZAGS Ruiz, Richard, out top.


Corner kick [35:12].


Foul on Meek, Lucas.

Shot by ZAGS Rovegno, Cole, out left.


Shot by WASH Burks, Kendall, top, saved by Garibay, Johan.

Shot by ZAGS Kigeya, Demitrius.

Foul on Ruiz, Richard.

Foul on Meyers, Chris.

Corner kick [42:19].

Foul on Miglietti, Gio.
45:00
End of Period



Gonzaga


Washington

Start of 2nd period [45:00].

FOR ZAGS: , #2 Rovegno, Cole, #4 Hansen, Johnny, #5 Calfo, Angelo, #7 Trujillo, Wylie, #8 O'Malley, Theo, #10 Kigeya, Demitrius, #11 Ljucovic, Frankie, #16 Ruiz, Richard, #17 Slingsby, Devin, #3 Karlhom, Sebastian, #30 Garibay, Johan.

FOR WASH: , #30 Castro, Jacob, #2 Burks, Kendall, #4 Sailor, Ryan, #6 Kossa-Rienzi, Kalani, #7 Rosales, Imanol, #25 Meyers, Chris, #9 Teves, Dylan, #14 Soto, Christian, #20 Ostrem, Charlie, #22 Crowley, Ryan, #33 Meek, Lucas.



Foul on Ostrem, Charlie.

Shot by ZAGS Ljucovic, Frankie, out left.

Offside against Gonzaga.

Foul on Ljucovic, Frankie.

Corner kick [52:42].

Shot by WASH Sailor, Ryan, out top.

Offside against Washington.


Offside against Washington.



Shot by WASH Brisco, Khai, bottom right, saved by Garibay, Johan.

Foul on Meyers, Chris.

Foul on Ruiz, Richard.

Corner kick [66:08].



Foul on Labate, Andres.

Shot by WASH Meek, Lucas, bottom left, saved by Garibay, Johan.

Corner kick [70:09].

Foul on Crowley, Ryan.

Foul on Teves, Dylan.

Offside against Washington.

Foul on Scardina, Nick.

Foul on Ljucovic, Frankie.

Foul on Burks, Kendall.

Offside against Washington.

Foul on Karlhom, Sebastian.

Yellow card on ZAGS Ruiz, Richard.



Foul on Clark, Euan.

Offside against Gonzaga.




Foul on Trujillo, Wylie.

Corner kick [86:06].

Offside against Washington.



Foul on Slingsby, Devin.

Foul on Ljucovic, Frankie.

Foul on Clark, Euan.

Corner kick [88:53].

90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Rovegno, Cole | 2 | 1 | 0 | 0 | 90 | |
| 4 | Hansen, Johnny | 0 | 0 | 0 | 0 | 90 | |
| 5 | Calfo, Angelo | 0 | 0 | 0 | 0 | 90 | |
| 7 | Trujillo, Wylie | 0 | 0 | 0 | 0 | 58 | |
| 8 | O'malley, Theo | 0 | 0 | 0 | 0 | 62 | |
| 10 | Kigeya, Demitrius | 1 | 0 | 0 | 0 | 69 | |
| 11 | Ljucovic, Frankie | 1 | 0 | 0 | 0 | 90 | |
| 16 | Ruiz, Richard | 1 | 0 | 0 | 0 | 90 | |
| 17 | Slingsby, Devin | 0 | 0 | 0 | 0 | 90 | |
| 21 | Labate, Andres | 0 | 0 | 0 | 0 | 54 | |
| 30 | Garibay, Johan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Karlhom, Sebastian | 0 | 0 | 0 | 0 | 54 | |
| 12 | Davis, Gideon | 0 | 0 | 0 | 0 | 28 | |
| 22 | Corner, Joe | 0 | 0 | 0 | 0 | 31 | |
| 24 | Fernandez, Kupa'a | 0 | 0 | 0 | 0 | 3 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Garibay, Johan | 90 | 3 | 8 |
Totals | 3 | 8 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | ![]() | MID | 3 | 3 | 1 | 1 | 47 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 3 | 78 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 1 | 89 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 70 | ||||
| 33 | ![]() | MID | 3 | 3 | 2 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 15 | 11 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 30 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |























