California vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | WASH |
|---|---|---|---|---|---|---|
| 13:32 | ![]() | Alonzo Del Mundo (1) | Assisted by: Tate Dolan | GOAL by CAL Del Mundo, Alonzo Assist by Dolan, Tate. | 1 | 0 |
| 23:15 | ![]() | Dylan Teves (5) | Unassisted | WASH Dylan Teves PENALTY KICK GOAL. | 1 | 1 |
| 58:33 | ![]() | Lucas Meek (5) | Assisted by: Charlie Ostrem | GOAL by WASH Meek, Lucas Assist by Ostrem, Charlie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 8 | 8 | 16 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:33 | #3 Tate Dolan |
California


Washington

Fowler, Sam at goalie for Washington

Travasos, Collin at goalie for California

Foul on Churchill, Lucas.

Foul on Estrada, Jonathan.

Corner kick [04:49].

Shot by WASH Meek, Lucas.

Shot by WASH Soto, Christian.
1

13:32

0

Foul on Meek, Lucas.

Foul on Ostrem, Charlie.

Corner kick [20:16].

Corner kick [21:04].

Corner kick [21:41].

Foul on Perez, Francisco.

Foul on Churchill, Lucas
1

23:15

1

Shot by WASH Scardina, Nick, out top.



Foul on Martinez, Juan.


Shot by WASH Threadgold, Gabe, out right.

Corner kick [29:31].

Shot by WASH Burks, Kendall, out right.

Shot by WASH Teves, Dylan, bottom center, saved by Travasos, Collin.



Shot by CAL Martinez, Juan, bottom center, saved by Fowler, Sam.



Foul on Threadgold, Gabe.


Shot by WASH Rosales, Imanol, top, saved by Travasos, Collin.

Corner kick [42:47].

45:00
End of PeriodCalifornia


Washington

Start of 2nd period [45:00].

FOR CAL: , #24 Travasos, Collin, #2 Foe Nuphaus, JJ, #3 Dolan, Tate, #4 Lonergan, Ian, #6 Singer, Jack, #10 Estrada, Jonathan, #12 Churchill, Lucas, #14 Perez, Francisco, #16 Grey, Christopher, #17 Del Mundo, Alonzo, #27 Davila, Evan.

FOR WASH: , #0 Fowler, Sam, #2 Burks, Kendall, #4 Sailor, Ryan, #9 Teves, Dylan, #6 Kossa-Rienzi, Kalani, #7 Rosales, Imanol, #11 Scardina, Nick, #14 Soto, Christian, #20 Ostrem, Charlie, #22 Crowley, Ryan, #33 Meek, Lucas.











Shot by CAL Estrada, Jonathan, bottom left, saved by Fowler, Sam.

Foul on Burks, Kendall.

Foul on Crowley, Ryan.

Shot by WASH Rosales, Imanol, out left.

Foul on Meek, Lucas.

Foul on Meek, Lucas.

Corner kick [57:24].

Shot by WASH Sailor, Ryan, top, Team save.
1

58:33

2


Yellow card on CAL Dolan, Tate.

Shot by WASH Scardina, Nick.

Corner kick [59:07].

Shot by WASH Ostrem, Charlie, right woodwork.

Shot by WASH Meek, Lucas.

Shot by CAL Estrada, Jonathan.




Foul on Martinez, Juan.

Offside against California.

Shot by CAL Perez, Francisco, out left.




Foul on Rosales, Imanol.

Foul on Crowley, Ryan.

Offside against California.

Foul on Meek, Lucas.





Foul on Miglietti, Gio.


Foul on Churchill, Lucas.

Shot by WASH Meyers, Chris, out left.

Shot by CAL Carrasco, Nate, top, saved by Fowler, Sam.





Foul on Martinez, Juan.

Shot by WASH Grimsby, Cole, top right, saved by Travasos, Collin.

Foul on Meyer, Wyatt.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Travasos, Collin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Foe Nuphaus, Jj | DEF | 0 | 0 | 0 | 0 | 86 |
| 3 | Dolan, Tate | DEF | 0 | 0 | 0 | 1 | 78 |
| 4 | Lonergan, Ian | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Singer, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Estrada, Jonathan | FWD | 2 | 1 | 0 | 0 | 51 |
| 12 | Churchill, Lucas | MID | 0 | 0 | 0 | 0 | 69 |
| 14 | Perez, Francisco | MID | 1 | 0 | 0 | 0 | 61 |
| 16 | Grey, Christopher | DEF | 0 | 0 | 0 | 0 | 84 |
| 17 | Del Mundo, Alonzo | FWD | 1 | 1 | 1 | 0 | 67 |
| 27 | Davila, Evan | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Samimi, Arman | FWD | 0 | 0 | 0 | 0 | 39 |
| 8 | Martinez, Juan | MID | 1 | 1 | 0 | 0 | 45 |
| 11 | Ibrahim, Fahmi | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | Gomez, Christian | MID | 0 | 0 | 0 | 0 | 42 |
| 22 | Carrasco, Nate | FWD | 1 | 1 | 0 | 0 | 14 |
| 28 | Meyer, Wyatt | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Travasos, Collin | 90 | 2 | 3 |
Totals | 2 | 3 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | ![]() | MID | 2 | 2 | 1 | 0 | 81 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 3 | 1 | 1 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 25 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 | ||||
Totals | 16 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

















