Washington vs Stanford
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WASH | STAN |
|---|---|---|---|---|---|---|
| 15:44 | ![]() | Gio Miglietti (3) | Assisted by: Jaret Townsend | 7 off post. 8 scores rebound. | 1 | 0 |
| 47:05 | ![]() | Ryan, Zach (4) | Assisted by: Gilbey, Jared , Bouda, Ousseni | GOAL by STAN Ryan, Zach, Assist by Gilbey, Jared and Bouda, Ousseni, goal number 4 for season. | 1 | 1 |
| 104:37 | ![]() | Lucas Meek (6) | Assisted by: Blake Bodily | Crossed by 98. Headed in by 33 at back p | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 7 | 2 | 1 | 21 (8) |
![]() | 4 | 7 | 0 | 0 | 11 (4) |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 3 | 2 | 1 | 0 | 6 |
Corners Kicks | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 1 | 7 | 0 | 0 | 8 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 7 | 2 | 1 | 0 | 10 |
![]() | 5 | 6 | 1 | 2 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:11 | #2 Aprahamian, Andrew | |
![]() | 47:17 | #7 Jaret Townsend | |
![]() | 53:33 | #5 Hughes, Keegan | |
![]() | 65:00 | #12 Ludwick, Ryan | |
![]() | 67:04 | #3 Freddy Kleemann | |
![]() | 92:51 | #22 Panchot, Logan |
Washington


Stanford

Thomas, Andrew at goalie for Stanford.

Bryce Logan at goalie for Washington.

Foul on Stanford.

Foul on Washington.

Foul on Washington.

Foul on Stanford.

Foul on Washington.

Shot by WASH Jaret Townsend HIT POST.
1

15:44

0

*7 off post. 8 scores rebound.

Yellow card on STAN Aprahamian, Andrew.

Header Shot by WASH Lucas Meek, SAVE Thomas, Andrew.

Shot by WASH Lucas Meek BLOCKED.

Shot by WASH Lucas Meek BLOCKED.

Foul on Stanford.

Shot by WASH Ethan Bartlow, SAVE Thomas, Andrew.

Foul on Washington.

Shot by STAN Wehan, Charlie WIDE.


Foul on Washington.

Shot by STAN Bouda, Ousseni BLOCKED.

Shot by STAN Wehan, Charlie HIGH.


Shot by STAN Bouda, Ousseni, SAVE Bryce Logan.


Corner kick by WASH Charlie Ostrem [30:29].

Foul on Washington.

Corner kick by STAN Panchot, Logan [33:22].

Shot by WASH Christian Soto BLOCKED.

Header Shot by WASH Blake Bodily, SAVE Thomas, Andrew.

Shot by WASH James Smith HIGH.





Shot by WASH Christian Soto WIDE.

Foul on Stanford.

Shot by WASH James Smith WIDE.



Foul on Washington.

Foul on Stanford.
45:00
End of Period
For STAN: #1 Thomas, Andrew, #2 Aprahamian, Andrew, #3 Beason, Tanner, #4 Waldeck, Derek, #5 Hughes, Keegan, #7 Richmond, Will, #8 Gilbey, Jared, #10 Wehan, Charlie, #11 Bouda, Ousseni, #14 Ryan, Zach, #22 Panchot, Logan.

For WASH: #2 Kasey French, #3 Freddy Kleemann, #5 Ethan Bartlow, #7 Jaret Townsend, #8 Gio Miglietti, #13 John Magnus, #14 Christian Soto, #20 Charlie Ostrem, #33 Lucas Meek, #98 Blake Bodily, #99 Bryce Logan.
Washington


Stanford

Start of 2nd period [45:00].

Header Shot by STAN Wehan, Charlie, SAVE Bryce Logan.
1

47:05

1

*

Yellow card on WASH Jaret Townsend.


Foul on Washington.

Corner kick by STAN Waldeck, Derek [48:51].

Shot by STAN Waldeck, Derek WIDE.

Shot by WASH Kasey French WIDE.

Corner kick by STAN Waldeck, Derek [52:19].

Yellow card on STAN Hughes, Keegan.

Foul on Stanford.

Corner kick by WASH Charlie Ostrem [56:24].

Shot by WASH Christian Soto WIDE.

Shot by WASH Blake Bodily WIDE.

Offside against Washington.

Shot by WASH Christian Soto HIGH.

Shot by STAN Bouda, Ousseni HIGH.

Yellow card on STAN Ludwick, Ryan.

Foul on Stanford.

Yellow card on WASH Freddy Kleemann.

Foul on Stanford.

Shot by STAN Bouda, Ousseni, SAVE Bryce Logan.






Foul on Washington.

Corner kick by STAN Panchot, Logan [71:34].

Corner kick by STAN Panchot, Logan [72:09].


Foul on Stanford.



Header Shot by WASH Joey Parish, SAVE TEAM.

Shot by WASH Joey Parish HIGH.





Shot by STAN Wehan, Charlie BLOCKED.

Corner kick by STAN Waldeck, Derek [81:58].

Foul on Stanford.

Corner kick by STAN Waldeck, Derek [82:39].


Foul on Stanford.





Shot by WASH Jaret Townsend, SAVE Thomas, Andrew.

Corner kick by STAN Panchot, Logan [89:38].

Header Shot by STAN Ryan, Zach WIDE.
90:00
End of Period
For STAN: #1 Thomas, Andrew, #4 Waldeck, Derek, #5 Hughes, Keegan, #10 Wehan, Charlie, #11 Bouda, Ousseni, #12 Ludwick, Ryan, #14 Ryan, Zach, #17 Segal, Gabe, #21 Tingey, Keegan, #22 Panchot, Logan, #23 Joshua, Marc.
Washington


Stanford

Start of OT period [90:00].

Corner kick by WASH Lucas Meek [91:27].

Foul on Washington.

Yellow card on STAN Panchot, Logan.




Foul on Stanford.

Corner kick by WASH Lucas Meek [96:34].

Shot by WASH Freddy Kleemann, SAVE Thomas, Andrew.



Shot by WASH Jaret Townsend BLOCKED.
100:00
End of Period
Washington


Stanford

Start of OT2 period [100:00].

Foul on Stanford.

Foul on Stanford.
2

104:37

1

*Crossed by 98. Headed in by 33 at back post.
104:37
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 102 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 105 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 105 | |
| 7 | ![]() | 3 | 1 | 0 | 1 | 90 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 78 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 41 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 14 | ![]() | 4 | 0 | 0 | 0 | 101 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 33 | ![]() | 4 | 2 | 1 | 0 | 72 | |
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 105 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 28 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 98 | ![]() | 2 | 1 | 0 | 1 | 80 | |
Totals | 21 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 105 | 1 | 3 |
Totals | 1 | 3 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Thomas, Andrew | GK | 0 | 0 | 0 | 0 | 105 | ||||
| 2 | Aprahamian, Andrew | D | 0 | 0 | 0 | 0 | 70 | ||||
| 3 | Beason, Tanner | D | 0 | 0 | 0 | 0 | 47 | ||||
| 4 | Waldeck, Derek | MF | 1 | 0 | 0 | 0 | 102 | ||||
| 5 | Hughes, Keegan | D | 0 | 0 | 0 | 0 | 105 | ||||
| 8 | Gilbey, Jared | MF | 0 | 0 | 0 | 1 | 79 | ||||
| 9 | Bulut, Arda | F | 0 | 0 | 0 | 0 | 41 | ||||
| 10 | Wehan, Charlie | F | 4 | 1 | 0 | 0 | 74 | ||||
| 11 | Bouda, Ousseni | F | 4 | 2 | 0 | 1 | 103 | ||||
| 14 | Ryan, Zach | F | 2 | 1 | 1 | 0 | 84 | ||||
| 22 | Panchot, Logan | MF | 0 | 0 | 0 | 0 | 105 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Richmond, Will | 0 | 0 | 0 | 0 | 58 | |||||
| 12 | Ludwick, Ryan | 0 | 0 | 0 | 0 | 57 | |||||
| 16 | Cilley, Cam | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Segal, Gabe | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | O'brien, Jack | 0 | 0 | 0 | 0 | 31 | |||||
| 21 | Tingey, Keegan | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | Joshua, Marc | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 11 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomas, Andrew | 105 | 2 | 5 |
Totals | 2 | 5 |

















