Seattle Pacific vs Washington
08/22/2019
Husky Soccer Stadium
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SPU | WASH |
|---|---|---|---|---|---|---|
| 08:13 | Blake Bodily (1) | Assisted by: Jaret Townsend | finish from front of box over keeper | 0 | 1 | |
| 23:20 | Blake Bodily (1) | Unassisted | WASH Blake Bodily PENALTY KICK GOAL. | 0 | 2 | |
| 31:00 | Titus Grant (0) | Unassisted | SPU Titus Grant PENALTY KICK GOAL. | 1 | 2 | |
| 76:32 | Imanol Rosales (1) | Assisted by: Jaret Townsend | GOAL by WASH Rosales, Imanol Assist by Townsend, Jaret. | 1 | 3 | |
| 80:36 | Ethan Bartlow (0) | Unassisted | WASH Ethan Bartlow PENALTY KICK GOAL. | 1 | 4 | |
| 89:58 | Michael Rojas (1) | Unassisted | GOAL by WASH Rojas, Michael. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seattle Pacific | 2 | 4 | 6 (2) |
| Washington | 10 | 13 | 23 (11) |
Saves | |||
| Seattle Pacific | 2 | 4 | 6 |
| Washington | 0 | 1 | 1 |
Corners Kicks | |||
| Seattle Pacific | 1 | 1 | 2 |
| Washington | 3 | 4 | 7 |
Offsides | |||
| Seattle Pacific | 0 | 0 | 0 |
| Washington | 1 | 1 | 2 |
Fouls | |||
| Seattle Pacific | 3 | 10 | 13 |
| Washington | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:09 | #22 Ryan Crowley | ||
| 80:36 | #10 Eduardo Calvo-Salinas |



