Mercer vs Washington
Scoring Summary
- | - | - | - | - | MER | WASH |
|---|---|---|---|---|---|---|
| 16:36 | Elijah Rice (3) | Unassisted | WASH Elijah Rice PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 23:44 | Ramario Thompson (1) | Unassisted | Rebound off a header trickles through | 1 | 1 | |
| 90:54 | Will Bagrou (1) | Assisted by: Leonel Toledo Jr. | Boot off the corner middle of goal | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Mercer | 9 | 5 | 1 | 15 (7) |
| Washington | 5 | 10 | 0 | 15 (3) |
Saves | ||||
| Mercer | 1 | 1 | 0 | 2 |
| Washington | 4 | 1 | 0 | 5 |
Corners Kicks | ||||
| Mercer | 2 | 3 | 1 | 6 |
| Washington | 1 | 2 | 0 | 3 |
Offsides | ||||
| Mercer | 0 | 1 | 0 | 1 |
| Washington | 0 | 0 | 0 | 0 |
Fouls | ||||
| Mercer | 10 | 4 | 0 | 14 |
| Washington | 5 | 7 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:32 | #5 Garret Jackson | ||
| 32:27 | #23 Jacob Chadwell | ||
| 59:05 | #4 Corban Anderson | ||
| 83:21 | #3 Quentin Pearson | ||
| 83:21 | #TM TEAM |



