STAN vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STAN | WASH |
|---|---|---|---|---|---|---|
| 77:01 | ![]() | Bashti, Amir (1) | Assisted by: Werner, Sam | GOAL by STAN Bashti, Amir (FIRST GOAL), Assist by Werner, Sam, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 4 | 2 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:56 | #4 Anderson, Corban | |
![]() | 89:25 | #22 Schilder, Auden |
STAN


Washington

Epstein, Andrew at goalie for STAN.

Schilder, Auden at goalie for Washington.

Offside against Washington.

Foul on STAN.

Foul on STAN.

Shot by WASH Robertson, Mason HIGH.

Shot by STAN Baird, Corey HIT POST.

Corner kick by STAN Waldeck, Derek [12:25].

Foul on STAN.

Foul on STAN.

Corner kick by WASH Schmidt, Justin [14:46].

Foul on STAN.

Corner kick by WASH Schmidt, Justin [18:42].

Corner kick by WASH Schmidt, Justin [19:32].

Shot by WASH Hauswirth, Luke HIGH.

Offside against STAN.

Shot by WASH Robertson, Mason HIGH.

Corner kick by WASH Schmidt, Justin [23:53].

Foul on STAN.

Foul on Washington.




Corner kick by WASH Schmidt, Justin [36:27].

Shot by WASH Robertson, Mason WIDE.

Shot by STAN Langsdorf, Foster WIDE.



Foul on STAN.
45:00
End of Period
For STAN: #1 Epstein, Andrew, #2 Langsdorf, Foster, #3 Beason, Tanner, #4 Hilliard-Arce, Tomas, #7 Marion, Bryce, #8 Nana-Sinkam, Brian, #10 Baird, Corey, #12 Skundrich, Drew, #15 Gilbey, Jared, #16 Mosharrafa, Adam, #29 Waldeck, Derek.
STAN


Washington

Start of 2nd period [45:00].



Foul on Washington.

Foul on STAN.

Foul on Washington.

Foul on Washington.

Shot by STAN Baird, Corey, SAVE Schilder, Auden.

Foul on STAN.

Shot by WASH Robertson, Mason, SAVE Epstein, Andrew.

Corner kick by WASH Bwana, Handwalla [54:59].

Foul on Washington.


Corner kick by WASH Bwana, Handwalla [63:05].

Foul on Washington.

Yellow card on WASH Anderson, Corban.


Foul on STAN.

Foul on STAN.





Shot by WASH Menzies, Scott HIGH.

Foul on Washington.
1

77:01

0

*






Foul on Washington.


Yellow card on WASH Schilder, Auden.
90:00
End of Period
STAN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Epstein, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Langsdorf, Foster | F | 1 | 0 | 0 | 0 | 79 |
| 3 | Beason, Tanner | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Hilliard-arce, Tomas | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Marion, Bryce | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Nana-sinkam, Brian | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Baird, Corey | F | 2 | 1 | 0 | 0 | 60 |
| 12 | Skundrich, Drew | MF | 0 | 0 | 0 | 0 | 90 |
| 15 | Gilbey, Jared | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Mosharrafa, Adam | D | 0 | 0 | 0 | 0 | 90 |
| 29 | Waldeck, Derek | MF | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Bashti, Amir | 1 | 1 | 1 | 0 | 28 | |
| 17 | Alabi, Adrian | 0 | 0 | 0 | 0 | 11 | |
| 21 | Liberty, Collin | 0 | 0 | 0 | 0 | 1 | |
| 23 | Werner, Sam | 0 | 0 | 0 | 1 | 33 | |
Totals | 4 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Epstein, Andrew | 90 | 0 | 1 |
Totals | 0 | 1 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | F | 4 | 1 | 0 | 0 | 53 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 86 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

















