2012-13 Men's Golf Roster
Roster
Babcock, Chris

Chris Babcock
- Weight:
- null
- Class:
- Freshman
- Hometown:
- Shoreline, Wash.
- High School:
- Shorewood
Bio
Washington Notes
- Enters the 2015-16 season with a career stroke average of 73.5.
- Has four career top ten finishes.
- Competed in ten events during his sophomore season.
- Competed in three events during his freshman season.
- Earned co-medalist honors with teammate Corey Pereira and Stanford’s Maverick McNealy at the Gifford Collegiate, the first win of his career.
- Has played in six events this season and has two top-10’s.
- Has shot in the 60’s four times this season.
- 54-hole total of 4-under 209 at the Gifford Collegiate was his best finish of the season.
- Has a scoring average of 73.3 on the season.
2014-15 (Junior):
- Competed in seven tournaments this season with a scoring average of 74.4 on the year.
- Had two rounds under par this season, including two in the 60s.
- Top finish was T-22nd at the Sacramento State Intercollegiate and The Duck Invitational, playing as an individual in both.
- Placed T-54th at the Pac-12 Championships.
2013-14 (Sophomore)
- Played in 10 tournaments this season for the Huskies with a scoring average of 72.5 on the year.
- Top finish was a tie for eighth at the Kikkor Golf Husky Individual Tourna- ment.
- Has two top-10’s on the season, also placing tied for ninth at the Waiko- loa Intercollegiate, playing as an individual.
- Has nine rounds under par this season, including five in the 60’s.
- Placed T-26th to help Washington to a runner-up finish at the Pac-12 Championships.
- Placed T-32nd at his first ever NCAA Regional in Raleigh.
- Career-best round of 66 in the second round of the Goodwin was the low round of the tournament.
2012-13 (Freshman)
- Career best tied for 8th at the Kikkor Individual Tournament.
- Competed in 3 tournaments overall, including two spring events.
- Fired a 3-under 69 in the second round of the Waikoloa Invitational. Tied for 70th in that tournament, his only where he participated as a non-individual.
Junior Golf and Personal
- Graduated from Shorewood HS in Shoreline, Wash.
- Runner up at the 2012 Washington State 3A championship at Indian Canyon after shooting 69-74-144.
- Won the 2012 Nortwest District 3A tournament.
- Finished fourth at the 2012 Snohomish County Amateur.
- Tied 9th in 2012 Royal Oaks Invitational.
- 14th place in 2010 AJGA Junior in Wenatchee.
CHRIS BABCOCK'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2012-13 | 9 | 669 | 74.33 | 73 |
2013-14 | 34 | 2470 | 72.65 | 66 |
2014-15 | 22 | 1637 | 74.41 | 69 |
2015-16 | 22 | 1607 | 73.05 | 68 |
CAREER | 65 | 4776 | 73.61 | 66 |
Career Best Finish: T1st, Gifford Collegiate, Nov 2-4, 2015
Career Top-10 Finishes: 5
Career Best 54-Hole Score: 206, Waikoloa Intercollegiate, Feb. 6-8, 2014
Career Best 18-Hole Score: 66, Second Round, The Goodwin, Mar. 29, 2014
2015-16 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 21-22 | 77-78-72 (+11) | Husky Individual | T10th of 40 | Individual |
Sept. 28-29 | 74-68-47 (+4) | Itani Quality Homes | T19th of 65 | Individual |
Nov. 2-4 | 71-69-69 (-4) | Gifford Collegiate | T1st of 81 | T1st of 5 |
April 4-5 | 80-77-74 (+19) | Redhawk Invitational | T19th of 92 | Individual |
April 11-13 | 74-72-70 (+6) | Western Intercollegiate | T28th of 92 | T3rd of 6 |
April 29-May 1 | 72-68-78-75 (+9) | Pac-12 Championships | T32nd of 72 | 4th of 6 |
May 16-18 | 215 | NCAA Regionals | T33rd of 75 | 4th of 5 |
2014-15 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 22-23 | 73-73-79 (+9) | Husky Invitational | T35th of 75 | 4th of 5 |
Sept. 29-30 | 74-69-77 (+10) | Itani Quality Homes Collegiate | T55th of 75 | 5th of 5 |
Feb. 5-7 | 79-72-74 (+9) | Waikoloa Intercollegiate | 90th of 112 | Individual |
Mar. 9-10 | 73-74-75 (+6) | Sacramento State Intercollegiate | T22nd of 100 | Individual |
Mar. 23-24 | 79-71-72 (+6) | The Duck Invitational | T22nd of 83 | Individual |
April 6-7 | 80-74-76 (+20) | Redhawk Invitational | 38th of 90 | Individual |
April 27-29 | 74-72-76-76 (+18) | Pac-12 Championships | T54th of 71 | 6th of 6 |
2013-14 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 9-10 | 69-69-72 (E) | Itani Quality Homes Collegiate | T13th of 81 | 1st of 5 |
Sept. 16-17 | 71-71-73 (+4) | Kikkor Golf Husky Invitational Individual | T8th of 47 | 3rd of 5 |
Oct. 18-20 | 75-74-75 (+8) | U.S. Collegiate Championship | T50th of 78 | 4th of 5 |
Feb. 6-8 | 67-70-69 (-10) | Waikoloa Intercollegiate | T9th of 118 | Individual |
Feb. 17-19 | 71-70-70 (-2) | The Prestige at PGA West | T12th of 72 | 4th of 5 |
Mar. 8-10 | 78-77-73 (+15) | Bandon Dunes Championship | T9th of 118 | 5th of 5 |
Mar. 28-30 | 72-66-75 (+3) | The Goodwin | T28th of 93 | 3rd of 5 |
April 12-13 | 73-77-73 (+13) | Western Intercollegiate | T68th of 92 | 6th of 6 |
April 25-27 | 76-76-75-70 (+9) | Pac-12 Championships | T26th of 70 | 5th of 6 |
May 15-17 | 72-72-74 (+5) | NCAA Raleigh Regional | T32nd of 75 | 5th of 5 |
May 23-28 | 74-73-76 (+13) | NCAA Championships | 124th of 155 | 5th of 5 |
2012-13 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 17-18 | 72-73-72-217 (+4) | Kikkor Individual Tournament | T8th of 33 | Individual |
Feb. 6-8 | 71-75-76-222 (+6) | Waikoloa Invitational | T70th of 116 | 5th of 5 |
March 8-10 | 84-69-77-230 (+15) | Bandon Dunes Championship | T71st of 87 | Individual |
2025 Go BIG! for Washington Day
Friday, February 28
UW Officially Joins the Big Ten
Thursday, August 01
2024 Husky Giving Day: Men's Golf
Thursday, March 07
2023 Husky Giving Day: Men's Golf
Wednesday, March 22