Washington vs California
Washington
12-8,7-3 Pac-12

84
Final
63

California
9-14,2-10 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
38 | 46 | 84 | |
29 | 34 | 63 |
Washington - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bey, Jamal | * | 32 | 7 - 14 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 20 |
23 | Brown Jr., Terrell | * | 33 | 8 - 17 | 0 - 2 | 3 - 3 | 2 - 1 | 3 | 1 | 8 | 2 | 2 | 1 | 19 |
11 | Davis, Daejon | * | 33 | 7 - 10 | 5 - 7 | 0 - 0 | 2 - 4 | 6 | 0 | 4 | 1 | 0 | 0 | 19 |
00 | Matthews Jr., Emmitt | * | 30 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 0 | 3 | 0 | 11 |
1 | Roberts, Nate | * | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 4 | 0 | 0 | 0 | 1 | 4 |
4 | Fuller, PJ | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | |
22 | Bajema, Cole | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
52 | Sorn, Riley | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
13 | Wilson, Langston | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | |
10 | Penn, Dominiq | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Grant, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-64 | 12-23 | 6-7 | 10-26 | 36 | 12 | 18 | 7 | 7 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 5-9 | 3-3 |
46.9% | 55.6% | 100.0% | |
2nd Half | 18-32 | 7-14 | 3-4 |
56.3% | 50.0% | 75.0% | |
Total | 33-64 | 12-23 | 6-7 |
51.6% | 52.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 11
California - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Celestine, Jalen | * | 20 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
15 | Anticevich, Grant | * | 21 | 3 - 10 | 0 - 5 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 0 | 7 |
31 | Shepherd, Jordan | * | 26 | 2 - 8 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
21 | Thiemann, Lars | * | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
13 | Kuany, Kuany | * | 8 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
23 | Anyanwu, Obinna | 12 | 4 - 5 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
10 | Foreman, Makale | 26 | 3 - 9 | 1 - 6 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | |
24 | Alajiki, Sam | 19 | 2 - 3 | 2 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | |
34 | Klonaras, Dimitrios | 8 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
1 | Brown, Joel | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
3 | Hyder, Jarred | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | |
00 | Roberson, Marsalis | 17 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-61 | 5-22 | 12-19 | 14-21 | 35 | 11 | 15 | 9 | 1 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-14 | 4-6 |
36.7% | 21.4% | 66.7% | |
2nd Half | 12-31 | 2-8 | 8-13 |
38.7% | 25.0% | 61.5% | |
Total | 23-61 | 5-22 | 12-19 |
37.7% | 22.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 33