WASHINGTON vs STANFORD
WASHINGTON
18-10, 8-7

78
Final
94

STANFORD
15-13, 9-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 52 | 78 | |
| 48 | 46 | 94 |
WASHINGTON - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nowell, Jaylen | * | 34 | 8 - 18 | 0 - 4 | 2 - 4 | 3 - 5 | 8 | 5 | 5 | 3 | 0 | 0 | 18 |
| 15 | Dickerson, Noah | * | 23 | 5 - 9 | 0 - 0 | 4 - 7 | 4 - 9 | 13 | 5 | 2 | 3 | 0 | 1 | 14 |
| 4 | Thybulle, Matisse | * | 33 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 3 | 10 |
| 1 | Crisp, David | * | 34 | 3 - 11 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 8 |
| 33 | Timmins, Sam | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Carter, Nahziah | 16 | 5 - 10 | 2 - 4 | 5 - 7 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 17 | |
| 22 | Green, Dominic | 32 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 13 | Wright, Hameir | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 2 | 1 | 4 | |
| 32 | Bowman, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kingma, Dan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-72 | 6-26 | 12-20 | 12-26 | 38 | 26 | 13 | 15 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 0-8 | 4-8 |
| 34.4% | 0.0% | 50.0% | |
| 2nd Half | 19-40 | 6-18 | 8-12 |
| 47.5% | 33.3% | 66.7% | |
| Total | 30-72 | 6-26 | 12-20 |
| 41.7% | 23.1% | 60.0% |
Technical Fouls: Nowell, Jaylen (1); Team (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 28
STANFORD - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Travis, Reid | * | 37 | 11 - 17 | 0 - 0 | 11 - 17 | 5 - 4 | 9 | 1 | 0 | 3 | 0 | 0 | 33 |
| 11 | Pickens, Dorian | * | 36 | 6 - 13 | 5 - 9 | 3 - 4 | 0 - 6 | 6 | 2 | 4 | 3 | 0 | 1 | 20 |
| 10 | Humphrey, Michael | * | 25 | 6 - 11 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 5 | 2 | 1 | 4 | 3 | 15 |
| 00 | Okpala, Kz | * | 30 | 2 - 8 | 0 - 3 | 4 - 9 | 2 - 6 | 8 | 3 | 4 | 5 | 4 | 2 | 8 |
| 1 | Davis, Daejon | * | 29 | 0 - 0 | 0 - 0 | 4 - 8 | 0 - 5 | 5 | 0 | 9 | 1 | 0 | 1 | 4 |
| 13 | Da Silva, Oscar | 29 | 5 - 8 | 2 - 3 | 2 - 5 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 0 | 14 | |
| 4 | White, Isaac | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Sharma, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Stanback, Trevor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Herenton, Rodney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pugh, Kodye | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cartwright, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-57 | 7-17 | 27-47 | 11-32 | 43 | 17 | 21 | 16 | 9 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 4-9 | 8-14 |
| 60.0% | 44.4% | 57.1% | |
| 2nd Half | 12-27 | 3-8 | 19-33 |
| 44.4% | 37.5% | 57.6% | |
| Total | 30-57 | 7-17 | 27-47 |
| 52.6% | 41.2% | 57.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 14









