Men's Basketball History vs University of Oregon from January 20, 2000 - March 9, 2025
Wins
22
Losses
30
Home Record
16-11
Away Record
6-17
Conference Record
12-21
Streak
L4
First Matchup
L 74-76
1/20/2000
Last 10 Matchups
2-8
1/18/2020 - 3/9/2025
Largest Margin of Victory
W 77-56
1/13/2005
Smallest Margin of Victory
W 72-71
2/15/2023
Total Points
3819
Average Points
73
History from January 20, 2000 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Home Seattle, WA | (OT) L73-80 | |
Tuesday, January 21 | 2024-25 | Away Eugene, OR | L71-82 | |
Thursday, February 8 | 2023-24 | Away Eugene, OR | L80-85 | |
Thursday, January 4 | 2023-24 | Home Seattle, WA | L74-76 | |
Wednesday, February 15 | 2022-23 | Home Seattle, WA | OT W72-71 | |
Thursday, March 3 | 2021-22 | Home Seattle, WA | W78-67 | |
Sunday, January 23 | 2021-22 | Away Eugene, OR | L56-84 | |
Saturday, February 6 | 2020-21 | Away Eugene, OR | L74-86 | |
Saturday, December 12 | 2020-21 | Home Seattle, WA | L71-74 | |
Saturday, January 18 | 2019-20 | Home Seattle, WA | OT L61-64 | |
Saturday, March 16 | 2018-19 | Neutral Las Vegas, NV | L48-68 | |
Saturday, March 9 | 2018-19 | Home Seattle, WA | L47-55 | |
Thursday, January 24 | 2018-19 | Away Eugene, OR | W61-56 | |
Saturday, March 3 | 2017-18 | Home Seattle, WA | L64-72 | |
Thursday, February 8 | 2017-18 | Away Eugene, OR | L40-65 | |
Wednesday, January 4 | 2016-17 | Home Seattle, Wash. | L61-83 | |
Thursday, March 10 | 2015-16 | Neutral Las Vegas, NV | L77-83 | |
Sunday, February 28 | 2015-16 | Away Eugene, OR | L73-86 | |
Wednesday, February 4 | 2014-15 | Away Eugene, OR | L74-78 | |
Sunday, January 18 | 2014-15 | Home Seattle, WA | W85-77 | |
Wednesday, February 19 | 2013-14 | Away Eugene, OR | L71-78 | |
Thursday, January 23 | 2013-14 | Home Seattle, WA | W80-76 | |
Saturday, January 26 | 2012-13 | Away Eugene, Ore. -- Matthew Knight Arena | L76-81 | |
Tuesday, March 20 | 2011-12 | Home Alaska Airlines Arena | W90-86 | |
Thursday, February 9 | 2011-12 | Away Matthew Knight Arena -- Eugene, Ore. | L57-82 | |
Saturday, December 31 | 2011-12 | Home Alaska Airlines Arena | W76-60 | |
Friday, March 11 | 2010-11 | Home Los Angeles, Calif. | W69-51 | |
Saturday, February 5 | 2010-11 | Away Eugene, Ore. | L76-81 | |
Thursday, January 6 | 2010-11 | Home Alaska Airlines Arena | W87-69 | |
Thursday, March 4 | 2009-10 | Away Eugene, Ore. | W86-72 | |
Saturday, January 2 | 2009-10 | Home Seattle, Wash. | L79-90 | |
Saturday, February 14 | 2008-09 | Home Seattle, Wash. | W103-84 | |
Thursday, January 15 | 2008-09 | Away Eugene, Ore. | W84-67 | |
Thursday, February 14 | 2007-08 | Away Eugene, Ore. | L58-71 | |
Thursday, January 17 | 2007-08 | Home Seattle, Wash. | W78-70 | |
Saturday, February 24 | 2006-07 | Away Eugene, Ore. | L85-93 | |
Thursday, January 25 | 2006-07 | Home Bank of America Arena | W89-77 | |
Thursday, March 9 | 2005-06 | Home Los Angeles (Staples Center) | L73-84 | |
Thursday, February 16 | 2005-06 | Away Eugene, Ore. | W75-72 | |
Saturday, January 21 | 2005-06 | Home Bank of America Arena | W78-59 | |
Thursday, January 13 | 2004-05 | Home Bank of America Arena | W77-56 | |
Thursday, February 12 | 2003-04 | Home Seattle, Wash. (Bank of America Arena) | W83-74 | |
Thursday, January 15 | 2003-04 | Away Eugene, Ore. | L74-84 | |
Saturday, February 22 | 2002-03 | Home Seattle, Wash. (Bank of America Arena) | W78-66 | |
Thursday, January 23 | 2002-03 | Away Eugene, Ore. | L66-91 | |
Thursday, March 7 | 2001-02 | Away Los Angeles, Calif. (Staples Center) | L64-86 | |
Saturday, February 23 | 2001-02 | Away Eugene, Ore. | L84-90 | |
Thursday, January 24 | 2001-02 | Home Seattle, Wash. (Bank of America Arena) | W97-92 | |
Saturday, February 17 | 2000-01 | Home Seattle, Wash. | L73-85 | |
Thursday, January 18 | 2000-01 | Away Eugene, Ore. | W72-71 | |
Saturday, February 19 | 1999-00 | Away Eugene, Ore. | W67-58 | |
Thursday, January 20 | 1999-00 | Home Seattle | L74-76 |
Win
Loss
Head Coach Danny Sprinkle Press Conference: September 30, 2025
Wednesday, October 01
Washington Men's Basketball - Training Facility Reveal
Thursday, September 25
Washington Men's Basketball 2025-26 Schedule Release
Friday, September 19
Head Coach Danny Sprinkle Press Conference: August 7, 2025
Friday, August 08