Men's Basketball History vs Oregon State University from January 16, 1999 - February 10, 2024
Wins
29
Losses
17
Home Record
19-5
Away Record
10-11
Conference Record
23-7
Streak
W3
First Matchup
N 0-0
1/16/1999
Last 10 Matchups
8-2
1/26/2019 - 2/10/2024
Largest Margin of Victory
W 108-68
1/15/2005
Smallest Margin of Victory
W 80-79
2/14/2004
Total Points
3453
Average Points
72
History from January 16, 1999 - February 10, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 10 | 2023-24 | Away Corvallis, OR | W67-55 | |
| Saturday, January 6 | 2023-24 | Home Seattle, WA | W79-72 | |
| Saturday, February 18 | 2022-23 | Home Seattle, WA | W61-47 | |
| Thursday, December 1 | 2022-23 | Away Corvallis, OR | L65-66 | |
| Saturday, March 5 | 2021-22 | Home Seattle, WA | W78-67 | |
| Thursday, January 20 | 2021-22 | Away Corvallis, OR | W82-72 | |
| Thursday, February 4 | 2020-21 | Away Corvallis, OR | L71-91 | |
| Thursday, January 16 | 2019-20 | Home Seattle, WA | W64-56 | |
| Wednesday, March 6 | 2018-19 | Home Seattle, WA | W81-76 | |
| Saturday, January 26 | 2018-19 | Away Corvallis, OR | W79-69 | |
| Wednesday, March 7 | 2017-18 | Neutral Las Vegas, NV | (OT) L66-69 | |
| Thursday, March 1 | 2017-18 | Home Seattle, WA | W79-77 | |
| Saturday, February 10 | 2017-18 | Away Corvallis, OR | (2OT) L94-97 | |
| Saturday, January 7 | 2016-17 | Home Seattle, Wash. | W87-61 | |
| Wednesday, February 24 | 2015-16 | Away Corvallis, OR | L81-82 | |
| Sunday, February 8 | 2014-15 | Away Corvallis, OR | L50-64 | |
| Thursday, January 15 | 2014-15 | Home Seattle, WA | W56-43 | |
| Saturday, February 22 | 2013-14 | Away Corvallis, OR | W86-62 | |
| Saturday, January 25 | 2013-14 | Home Seattle, WA | W87-81 | |
| Thursday, March 8 | 2011-12 | Home Staples Center -- Los Angeles, Calif. | L84-86 | |
| Sunday, February 12 | 2011-12 | Away Gill Coliseum -- Corvallis, Ore. | W75-72 | |
| Thursday, December 29 | 2011-12 | Home Alaska Airlines Arena | W95-80 | |
| Thursday, February 3 | 2010-11 | Away Corvallis, Ore. | L56-68 | |
| Saturday, January 8 | 2010-11 | Home Alaska Airlines Arena | W103-72 | |
| Thursday, March 11 | 2009-10 | Home Los Angeles, Calif. | W59-52 | |
| Saturday, March 6 | 2009-10 | Away Corvallis, Ore. | W82-70 | |
| Thursday, December 31 | 2009-10 | Home Seattle, Wash. | W76-70 | |
| Thursday, February 12 | 2008-09 | Home Seattle, Wash. | W79-60 | |
| Saturday, January 17 | 2008-09 | Away Corvallis, Ore. | W85-59 | |
| Saturday, February 16 | 2007-08 | Away Corvallis, Ore. | W97-59 | |
| Saturday, January 19 | 2007-08 | Home Seattle, Wash. | W83-74 | |
| Thursday, February 22 | 2006-07 | Away Corvallis, Ore. | L65-73 | |
| Saturday, January 27 | 2006-07 | Home Bank of America Arena | W91-74 | |
| Saturday, February 18 | 2005-06 | Away Corvallis, Ore. | W96-63 | |
| Thursday, January 19 | 2005-06 | Home Bank of America Arena | W69-65 | |
| Sunday, February 13 | 2004-05 | Away Corvallis, Ore. | L73-90 | |
| Saturday, January 15 | 2004-05 | Home Bank of America Arena | W108-68 | |
| Saturday, February 14 | 2003-04 | Home Seattle, Wash. (Bank of America Arena) | W80-79 | |
| Thursday, February 20 | 2002-03 | Home Seattle, Wash. (Bank of America Arena) | L72-80 | |
| Saturday, January 25 | 2002-03 | Away Corvallis, Ore. | L62-82 | |
| Thursday, February 21 | 2001-02 | Away Corvallis, Ore. | W68-63 | |
| Saturday, January 26 | 2001-02 | Home Seattle, Wash. (Bank of America Arena) | L53-68 | |
| Thursday, February 15 | 2000-01 | Home Seattle, Wash. | L69-83 | |
| Saturday, January 20 | 2000-01 | Away Corvallis, Ore. | L56-63 | |
| Thursday, February 17 | 1999-00 | Away Corvallis, Ore. | L47-71 | |
| Sunday, January 23 | 1999-00 | Home Seattle | L57-74 | |
| Thursday, February 11 | 1998-99 | Away Corvallis, OR | ||
| Saturday, January 16 | 1998-99 | Home Seattle, WA | ||
Win
Loss
Head Coach Danny Sprinkle Press Conference: March 9, 2026
Monday, March 09
Steinbach from downtown 🏙️
Sunday, March 08
Steinbach gets us on the board in the second half 👏
Sunday, March 08
Dzepina with the 🪣🪣🪣
Sunday, March 08





