Washington vs Oregon State
9/30/2017
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 0 | 21 | 14 | 42 |
OSU: PASS - Garretson, D. (74); RUSH - Tyner, Thomas (54); REC - Nall, Ryan (44)
WASH: PASS - browning, jake (293); RUSH - gaskin, myles (113); REC - pettis, dante (105)
Scoring Summary
- | - | - | - | - | OSU | WASH |
|---|---|---|---|---|---|---|
| 1st | WASH | 07:51 | WASH - Browning, Jake 11 yd run (Vizcaino, T. kick), 10 plays, 98 yards, TOP 4:03 | 0 | 7 | |
| 3rd | WASH | 12:43 | WASH - Pettis, Dante 5 yd pass from Browning, Jake (Soderberg, Van kick) 6 plays, 87 yards, TOP 2:13 | 0 | 14 | |
| 3rd | WASH | 08:51 | WASH - Pettis, Dante 34 yd pass from Browning, Jake (Soderberg, Van kick) 6 plays, 64 yards, TOP 2:19 | 0 | 21 | |
| 3rd | WASH | 02:33 | WASH - Gaskin, Myles 32 yd run (Soderberg, Van kick), 6 plays, 73 yards, TOP 1:45 | 0 | 28 | |
| 4th | WASH | 13:59 | WASH - Pettis, Dante 15 yd pass from Browning, Jake (Soderberg, Van kick) 6 plays, 61 yards, TOP 2:08 | 0 | 35 | |
| 4th | WASH | 08:53 | WASH - McGrew, Sean 4 yd run (Soderberg, Van kick), 7 plays, 33 yards, TOP 3:47 | 0 | 42 | |
| 4th | OSU | 03:23 | OSU - Tyner, Thomas 12 yd run (Choukair, J. kick), 10 plays, 74 yards, TOP 5:24 | 7 | 42 | |
| 7 | 42 | |||||
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Gary Reed
Umpire: Mike Stephens
Back Judge: Brad Robinson
Center Judge: Douglas Wilson
Linesman: Rod Ammari
Field Judge: Brad Glenn

