Fresno State vs Washington
9/16/2017
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 3 | 16 | |
27 | 14 | 7 | 0 | 48 |
FS: PASS - Virgil, Chason (98); RUSH - Rivers, Ronnie (29); REC - Johnson, Keesea (51)
WASH: PASS - browning, jake (255); RUSH - gaskin, myles (56); REC - bryant, hunter (99)
Scoring Summary
- | - | - | - | - | FS | WASH |
---|---|---|---|---|---|---|
1st | WASH | 10:48 | WASH - Gaskin, Myles 28 yd run (Vizcaino, T. kick), 5 plays, 76 yards, TOP 1:48 | 0 | 7 | |
1st | WASH | 07:34 | WASH - Pettis, Dante 4 yd pass from Browning, Jake (Vizcaino, T. kick) 6 plays, 70 yards, TOP 2:05 | 0 | 14 | |
1st | WASH | 07:11 | WASH - Gaskin, Myles 7 yd run (Vizcaino, T. kickfailed), 1 plays, 7 yards, TOP 0:08 | 0 | 20 | |
1st | WASH | 05:11 | WASH - Pettis, Dante 77 yd punt return (Vizcaino, T. kick) | 0 | 27 | |
2nd | WASH | 12:07 | WASH - Pettis, Dante 7 yd pass from Browning, Jake (Vizcaino, T. kick) 8 plays, 68 yards, TOP 3:39 | 0 | 34 | |
2nd | FS | 02:59 | FS - Scott, Da'Mari 6 yd pass from Virgil, Chason (Camacho, Jimmy kick) 8 plays, 50 yards, TOP 3:47 | 7 | 34 | |
2nd | WASH | 00:09 | WASH - Gaskin, Myles 8 yd pass from Browning, Jake (Vizcaino, T. kick) 11 plays, 75 yards, TOP 2:50 | 7 | 41 | |
3rd | WASH | 13:58 | WASH - Pettis, Dante 73 yd pass from Browning, Jake (Soderberg, Van kick) 2 plays, 70 yards, TOP 0:55 | 7 | 48 | |
3rd | FS | 10:42 | FS - Camacho, Jimmy 29 yd field goal 5 plays, 14 yards, TOP 1:40 | 10 | 48 | |
3rd | FS | 04:28 | FS - Camacho, Jimmy 34 yd field goal 5 plays, 23 yards, TOP 2:50 | 13 | 48 | |
4th | FS | 11:38 | FS - Camacho, Jimmy 31 yd field goal 11 plays, 34 yards, TOP 5:36 | 16 | 48 | |
16 | 48 |
Referee: M. Mothershed
Line Judge: Matt Doman
Side Judge: Mike Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Linesman: Kirk Mattson
Field Judge: Michael Hall