Fresno State vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 3 | 16 |
![]() | 27 | 14 | 7 | 0 | 48 |
FS: PASS - Virgil, Chason (98); RUSH - Rivers, Ronnie (29); REC - Johnson, Keesea (51)
WASH: PASS - browning, jake (255); RUSH - gaskin, myles (56); REC - bryant, hunter (99)
Scoring Summary
- | - | - | - | - | FS | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 10:48 | WASH - Gaskin, Myles 28 yd run (Vizcaino, T. kick), 5 plays, 76 yards, TOP 1:48 | 0 | 7 |
![]() | 1st | WASH | 07:34 | WASH - Pettis, Dante 4 yd pass from Browning, Jake (Vizcaino, T. kick) 6 plays, 70 yards, TOP 2:05 | 0 | 14 |
![]() | 1st | WASH | 07:11 | WASH - Gaskin, Myles 7 yd run (Vizcaino, T. kickfailed), 1 plays, 7 yards, TOP 0:08 | 0 | 20 |
![]() | 1st | WASH | 05:11 | WASH - Pettis, Dante 77 yd punt return (Vizcaino, T. kick) | 0 | 27 |
![]() | 2nd | WASH | 12:07 | WASH - Pettis, Dante 7 yd pass from Browning, Jake (Vizcaino, T. kick) 8 plays, 68 yards, TOP 3:39 | 0 | 34 |
![]() | 2nd | FS | 02:59 | FS - Scott, Da'Mari 6 yd pass from Virgil, Chason (Camacho, Jimmy kick) 8 plays, 50 yards, TOP 3:47 | 7 | 34 |
![]() | 2nd | WASH | 00:09 | WASH - Gaskin, Myles 8 yd pass from Browning, Jake (Vizcaino, T. kick) 11 plays, 75 yards, TOP 2:50 | 7 | 41 |
![]() | 3rd | WASH | 13:58 | WASH - Pettis, Dante 73 yd pass from Browning, Jake (Soderberg, Van kick) 2 plays, 70 yards, TOP 0:55 | 7 | 48 |
![]() | 3rd | FS | 10:42 | FS - Camacho, Jimmy 29 yd field goal 5 plays, 14 yards, TOP 1:40 | 10 | 48 |
![]() | 3rd | FS | 04:28 | FS - Camacho, Jimmy 34 yd field goal 5 plays, 23 yards, TOP 2:50 | 13 | 48 |
![]() | 4th | FS | 11:38 | FS - Camacho, Jimmy 31 yd field goal 11 plays, 34 yards, TOP 5:36 | 16 | 48 |
| 16 | 48 | |||||
Fresno State


Washington
Start of 1st Half
UW wins toss, defers; FS elects to rec; UW to kick, defend E goal
WASH ball on WASH35.
Vizcaino, T. kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


0
0
12:36
WASH
WASH - TD


0
7

0
0
1st7

10:43
FS
FS - PUNT


0
7
09:39
WASH
WASH - TD


0
14

0
0
1st14

07:27
FS
FS - INT


0
14
07:19
WASH
WASH - TD


0
20

0
0
1st20

07:02
FS
FS - PUNT


0
20
05:11
WASH
WASH - TD


0
27

0
0
1st27

05:03
FS
FS - FGA


0
27
00:46
WASH
WASH - TD


0
27
Fresno State


Washington
00:46
1st Qt
WASH
WASH - TD


0
34

0
0
1st34

12:02
FS
FS - PUNT


0
34
09:00
WASH
WASH - PUNT


0
34
06:46
FS
FS - TD


7
34

7
0
1st34

02:59
WASH
WASH - TD


7
41

7
0
1st41

00:08
FS
FS - HALF


7
41
Fresno State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
Camacho, Jimmy kickoff 63 yards to the WASH2, McGrew, Sean return 28 yards to the WASH30 (Otukolo, Nela).
14:53
WASH
WASH - TD


7
48

7
0
1st48

13:51
FS
FS - PUNT


7
48
12:31
WASH
WASH - FUMB


7
48
12:22
FS
FS - FG


10
48

10
0
1st48

10:42
WASH
WASH - FUMB


10
48
07:18
FS
FS - FG


13
48

13
0
1st48

04:28
WASH
WASH - PUNT


13
48
02:14
FS
FS - FG


13
48
Fresno State


Washington
02:14
3rd Qt
FS
FS - FG


16
48

16
0
1st48

11:31
WASH
WASH - DOWNS


16
48
06:27
FS
FS - DOWNS


16
48
03:11
WASH
WASH - PUNT


16
48
00:50
FS
FS - HALF


16
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS42 | 12:36 | PUNT | 5-17 | 2:24 |
![]() | 1 | WASH24 | 12:36 | PUNT | FS00 | 10:48 | TD | 5-76 | 1:48 |
![]() | 1 | FS23 | 10:43 | KO | FS24 | 09:39 | PUNT | 3-1 | 1:04 |
![]() | 1 | WASH30 | 09:39 | PUNT | FS00 | 07:34 | TD | 6-70 | 2:05 |
![]() | 1 | FS35 | 07:27 | KO | FS35 | 07:19 | INT | 1-0 | 0:08 |
![]() | 1 | FS07 | 07:19 | INT | FS00 | 07:11 | TD | 1-7 | 0:08 |
![]() | 1 | FS29 | 07:02 | KO | FS36 | 05:11 | PUNT | 3-7 | 1:51 |
![]() | 1 | FS00 | 05:11 | PUNT | FS00 | 05:11 | TD | 0-0 | 0:00 |
![]() | 1 | FS09 | 05:03 | KO | WASH31 | 00:46 | FGA | 9-60 | 4:17 |
![]() | 1 | WASH32 | 00:46 | FGA | FS00 | 12:07 | TD | 8-68 | 3:39 |
![]() | 2 | FS18 | 12:02 | KO | FS50 | 09:00 | PUNT | 6-32 | 3:02 |
![]() | 2 | WASH13 | 09:00 | PUNT | WASH18 | 06:46 | PUNT | 3-5 | 2:14 |
![]() | 2 | FS50 | 06:46 | PUNT | WASH00 | 02:59 | TD | 8-50 | 3:47 |
![]() | 2 | WASH25 | 02:59 | KO | FS00 | 00:09 | TD | 11-75 | 2:50 |
![]() | 2 | FS32 | 00:08 | KO | FS31 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | WASH30 | 14:53 | KO | FS00 | 13:58 | TD | 2-70 | 0:55 |
![]() | 3 | FS31 | 13:51 | KO | FS38 | 12:31 | PUNT | 3-7 | 1:20 |
![]() | 3 | WASH19 | 12:31 | PUNT | WASH26 | 12:22 | FUMB | 1-7 | 0:09 |
![]() | 3 | WASH26 | 12:22 | FUMB | WASH12 | 10:42 | FG | 5-14 | 1:40 |
![]() | 3 | WASH25 | 10:42 | KO | WASH40 | 07:18 | FUMB | 6-15 | 3:24 |
![]() | 3 | WASH40 | 07:18 | FUMB | WASH17 | 04:28 | FG | 5-23 | 2:50 |
![]() | 3 | WASH25 | 04:28 | KO | WASH21 | 02:14 | PUNT | 3--4 | 2:14 |
![]() | 3 | WASH48 | 02:14 | PUNT | WASH14 | 11:38 | FG | 11-34 | 5:36 |
![]() | 4 | WASH37 | 11:31 | KO | FS02 | 06:27 | DOWNS | 9-61 | 5:04 |
![]() | 4 | FS02 | 06:27 | DOWNS | WASH31 | 03:11 | DOWNS | 9-67 | 3:16 |
![]() | 4 | WASH31 | 03:11 | DOWNS | WASH35 | 00:50 | PUNT | 3-4 | 2:21 |
![]() | 4 | FS25 | 00:50 | PUNT | FS32 | 00:00 | HALF | 2-7 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS42 | 12:36 | PUNT | 5-17 | 2:24 |
![]() | 1 | FS23 | 10:43 | KO | FS24 | 09:39 | PUNT | 3-1 | 1:04 |
![]() | 1 | FS35 | 07:27 | KO | FS35 | 07:19 | INT | 1-0 | 0:08 |
![]() | 1 | FS29 | 07:02 | KO | FS36 | 05:11 | PUNT | 3-7 | 1:51 |
![]() | 1 | FS09 | 05:03 | KO | WASH31 | 00:46 | FGA | 9-60 | 4:17 |
![]() | 2 | FS18 | 12:02 | KO | FS50 | 09:00 | PUNT | 6-32 | 3:02 |
![]() | 2 | FS50 | 06:46 | PUNT | WASH00 | 02:59 | TD | 8-50 | 3:47 |
![]() | 2 | FS32 | 00:08 | KO | FS31 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | FS31 | 13:51 | KO | FS38 | 12:31 | PUNT | 3-7 | 1:20 |
![]() | 3 | WASH26 | 12:22 | FUMB | WASH12 | 10:42 | FG | 5-14 | 1:40 |
![]() | 3 | WASH40 | 07:18 | FUMB | WASH17 | 04:28 | FG | 5-23 | 2:50 |
![]() | 3 | WASH48 | 02:14 | PUNT | WASH14 | 11:38 | FG | 11-34 | 5:36 |
![]() | 4 | FS02 | 06:27 | DOWNS | WASH31 | 03:11 | DOWNS | 9-67 | 3:16 |
![]() | 4 | FS25 | 00:50 | PUNT | FS32 | 00:00 | HALF | 2-7 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH24 | 12:36 | PUNT | FS00 | 10:48 | TD | 5-76 | 1:48 |
![]() | 1 | WASH30 | 09:39 | PUNT | FS00 | 07:34 | TD | 6-70 | 2:05 |
![]() | 1 | FS07 | 07:19 | INT | FS00 | 07:11 | TD | 1-7 | 0:08 |
![]() | 1 | FS00 | 05:11 | PUNT | FS00 | 05:11 | TD | 0-0 | 0:00 |
![]() | 1 | WASH32 | 00:46 | FGA | FS00 | 12:07 | TD | 8-68 | 3:39 |
![]() | 2 | WASH13 | 09:00 | PUNT | WASH18 | 06:46 | PUNT | 3-5 | 2:14 |
![]() | 2 | WASH25 | 02:59 | KO | FS00 | 00:09 | TD | 11-75 | 2:50 |
![]() | 3 | WASH30 | 14:53 | KO | FS00 | 13:58 | TD | 2-70 | 0:55 |
![]() | 3 | WASH19 | 12:31 | PUNT | WASH26 | 12:22 | FUMB | 1-7 | 0:09 |
![]() | 3 | WASH25 | 10:42 | KO | WASH40 | 07:18 | FUMB | 6-15 | 3:24 |
![]() | 3 | WASH25 | 04:28 | KO | WASH21 | 02:14 | PUNT | 3--4 | 2:14 |
![]() | 4 | WASH37 | 11:31 | KO | FS02 | 06:27 | DOWNS | 9-61 | 5:04 |
![]() | 4 | WASH31 | 03:11 | DOWNS | WASH35 | 00:50 | PUNT | 3-4 | 2:21 |
Team Statistics
- | FS | WASH |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 8 | 4 |
| Passing | 8 | 14 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 119 | 92 |
| Attempts | 31 | 30 |
| Avg. Per Rush | 3.8 | 3.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 135 | 113 |
| Yds. Lost | 16 | 21 |
Passing | ||
| Total (Net) | 194 | 328 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 25 - 28 - 0 |
| Avg / Att | 5.4 | 11.7 |
| Avg / Comp. | 9.2 | 13.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 313 | 420 |
| Plays | 67 | 58 |
| Avg. / Play | 4.7 | 7.2 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-54 | 4-41 |
Punting | ||
| Punts - Yds. | 5-210 | 3-120 |
| Avg. / Punt | 42.0 | 40.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-319 | 8-471 |
| Avg. Yds. / Kickoff | 63.8 | 58.9 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 3-86-1 |
| Punt: Avg. / Return | 6.0 | 28.7 |
| Kickoff: Total - Yds. - TDs | 7-128-0 | 2-61-0 |
| Kickoff: Avg. / Return | 18.3 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 3 of 13 | 3 of 7 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 1-7 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Virgil, Chason | 11 | 20 | 98 | 1 | 1 | 19 | 0 |
McMaryion, M. | 10 | 16 | 96 | 0 | 0 | 23 | 1 |
| Totals | 21 | 36 | 194 | 1 | 1 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 22 | 255 | 4 | 0 | 73 | 0 |
![]() | 5 | 5 | 37 | 0 | 0 | 13 | 1 |
![]() | 1 | 1 | 36 | 0 | 0 | 36 | 0 |
| Totals | 25 | 28 | 328 | 4 | 0 | 73 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McMaryion, M. | 5 | 33 | 10 | 23 | 0 | 19 | 4.6 |
Rivers, Ronnie | 10 | 30 | 1 | 29 | 0 | 11 | 2.9 |
Hokit, Josh | 3 | 29 | 0 | 29 | 0 | 12 | 9.7 |
Mims, Jordan | 6 | 17 | 0 | 17 | 0 | 4 | 2.8 |
O'neal, Dejonte | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Virgil, Chason | 2 | 8 | 4 | 4 | 0 | 8 | 2 |
Johnson, S. | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 135 | 16 | 119 | 0 | 19 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 61 | 5 | 56 | 2 | 28 | 7 |
![]() | 10 | 33 | 5 | 28 | 0 | 13 | 2.8 |
![]() | 7 | 13 | 0 | 13 | 0 | 4 | 1.9 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Bridge-gadd, D. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 30 | 113 | 21 | 92 | 2 | 28 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Keesea | 4 | 51 | 0 | 19 |
Rice, Jared | 3 | 43 | 0 | 19 |
Mims, Jordan | 4 | 41 | 0 | 21 |
Scott, Da'mari | 5 | 40 | 1 | 23 |
O'neal, Dejonte | 2 | 12 | 0 | 16 |
Hokit, Josh | 2 | 4 | 0 | 5 |
Grim, Derrion | 1 | 3 | 0 | 3 |
| Totals | 21 | 194 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 99 | 0 | 50 |
![]() | 5 | 92 | 3 | 73 |
![]() | 4 | 45 | 0 | 17 |
Lenius, Brayden | 4 | 44 | 0 | 20 |
![]() | 2 | 12 | 0 | 13 |
![]() | 2 | 10 | 1 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 2 | 0 | 5 |
| Totals | 25 | 328 | 4 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Mike | 6 | 3 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Bailey, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allison, J. | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Rice, Justin | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Johnny | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, S. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Helmuth, George | 3 | 1 | 4 | 2 / 9 | 1 / 6 | 1 | 1 / - | - | - | - | - |
Jones, Kwami | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Juju | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Robert | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Potts, Deshawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soechting, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Tobenna | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Forrester, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Degruy, Damien | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Virgil, Chason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Anthoula | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Otukolo, Nela | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finch, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westberry, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madsen, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jasad | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Iakopo, Keiti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 3 / 8 | - / - | - | - / - | 1-24 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
McKinney, B. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cusick, Blake | 5 | 210 | 42.0 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camacho, Jimmy | 1 | 00:46 | 48 | missed |
Camacho, Jimmy | 3 | 10:42 | 29 | good |
Camacho, Jimmy | 3 | 04:28 | 34 | good |
Camacho, Jimmy | 4 | 11:38 | 31 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Camacho, Jimmy | 5 | 319 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 119 | 0 | 0 | 59.5 |
![]() | 6 | 352 | 1 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rivers, Ronnie | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Jordan | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Scott, Da'mari | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
O'neal, Dejonte | 0 | 0 | 0 | 5 | 106 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 61 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Camacho, Jimmy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Mitchell, Aaron | C |
| 52 | Muti, Netane | LG |
| 58 | Cronk, C. | LT |
| 5 | Virgil, Chason | QB |
| 20 | Rivers, Ronnie | RB |
| 73 | St. Andrew, M. | RG |
| 78 | Patterson, D. | RT |
| 89 | Riddering, Kyle | TE |
| 1 | Jordan, Jamire | WR |
| 3 | Johnson, Keesea | WR |
| 8 | Scott, Da'Mari | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 75 | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 5F | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 19 | ![]() | TE |
| 98 | ![]() | TE |
| 8 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Johnson, Johnny | CB |
| 6D | Kelly, Anthoula | DB |
| 32 | Stanley, Robert | DE |
| 56 | Okeke, Tobenna | DE |
| 91 | Madsen, Nathan | DT |
| 97 | Forrester, M. | DT |
| 2 | Potts, Deshawn | FS |
| 7 | Bailey, James | LB |
| 9 | Allison, J. | LB |
| 40 | Green, Justin | LB |
| 23 | Hughes, Juju | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 23 | ![]() | CB |
| 5 | ![]() | DB |
| 50 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
| 36 | ![]() | LB |
| 0H | ![]() | OLB |
| 14 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | Degruy, Damien |
| 2R | Mims, Jordan |
| 3W | Allen, Justin |
| 3D | Jones, Kwami |
| 4 | Bell, Mike |
| 5D | Ndoh, Emeka |
| 6 | McMaryion, M. |
| 7W | Grim, Derrion |
| 10 | Otukolo, Nela |
| 11 | O'Neal, Dejonte |
| 14 | Bryant, Jaron |
| 15 | Mosby, Arron |
| 16 | Rice, Jared |
| 18 | Finch, Jackson |
| 22 | Soechting, T. |
| 24 | Johnson, S. |
| 25 | Coleman, S. |
| 27 | Milton, Ka'Lonn |
| 29 | Rice, Justin |
| 31 | Wright, Andrew |
| 33 | Hokit, Josh |
| 34 | Helmuth, George |
| 36 | Camacho, Jimmy |
| 38 | Mafi, Maamaloa |
| 44 | Van Hook, S. |
| 47 | Cusick, Blake |
| 50 | Foster, Tainoa |
| 51 | Boyer, Markus |
| 53 | Westberry, J. |
| 65 | Tuitele, Syrus |
| 66 | Woodley, Quireo |
| 74 | Popolizio, Ryan |
| 79 | Aibuedefe, Nick |
| 80 | Javernick |
| 87 | Parker, Namani |
| 88 | Tangipa, David |
| 90 | Atkins, Kevin |
| 93 | Haynes, Jasad |
| 98 | Iakopo, Keiti |

# | Player |
|---|---|
| 0C | ![]() |
| 1G | Bridge-Gadd, D. |
| 1A | McKinney, B. |
| 2A | ![]() |
| 2E | ![]() |
| 4 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | Lenius, Brayden |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |










































































































