California vs Washington
10/7/2017
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
7 | 17 | 7 | 7 | 38 |
CAL: PASS - Bowers, Ross (80); RUSH - Clark, Derrick (19); REC - Reinwald, Gavin (37)
WASH: PASS - browning, jake (215); RUSH - gaskin, myles (91); REC - bryant, hunter (121)
Scoring Summary
- | - | - | - | - | CAL | WASH |
---|---|---|---|---|---|---|
1st | WASH | 06:44 | WASH - Bryant, Hunter 11 yd pass from Browning, Jake (Vizcaino, T. kick) 11 plays, 64 yards, TOP 4:44 | 0 | 7 | |
2nd | WASH | 11:09 | WASH - Soderberg, Van 23 yd field goal 11 plays, 45 yards, TOP 3:39 | 0 | 10 | |
2nd | WASH | 06:37 | WASH - Browning, Jake 21 yd run (Soderberg, Van kick), 9 plays, 64 yards, TOP 3:32 | 0 | 17 | |
2nd | WASH | 02:44 | WASH - Gaskin, Myles 8 yd run (Soderberg, Van kick), 4 plays, 27 yards, TOP 1:26 | 0 | 24 | |
3rd | WASH | 04:51 | WASH - Warren, Jusstis 2 yd pass from Browning, Jake (Soderberg, Van kick) 16 plays, 90 yards, TOP 6:25 | 0 | 31 | |
3rd | CAL | 01:07 | CAL - Allensworth, Da 37 yd fumble recovery (Anderson, Matt kick) | 7 | 31 | |
4th | WASH | 12:16 | WASH - Gaskin, Myles 7 yd run (Soderberg, Van kick), 7 plays, 44 yards, TOP 3:51 | 7 | 38 | |
7 | 38 |
Referee: S. Strimling
Line Judge: Michael Feldman
Side Judge: Michael Marsh
Umpire: F. Villar
Back Judge: John Morton
Linesman: Jon Stabile
Field Judge: Jeffrey Yock