Washington vs Arizona State
10/14/2017
Sun Devil Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 7 | 7 | 
ASU: PASS - Wilkins, Manny (245); RUSH - Richard,Demario (23); REC - Harry, N'Keal (79)
WASH: PASS - browning, jake (139); RUSH - gaskin, myles (67); REC - pettis, dante (56)
Scoring Summary
-  | -  | -  | -  | -  | ASU  | WASH  | 
|---|---|---|---|---|---|---|
| 1st | ASU | 05:26 | ASU - Ballage, Kalen 1 yd run (Ruiz, Brandon kick), 16 plays, 63 yards, TOP 8:08 | 7  | 0  | |
| 2nd | ASU | 14:03 | ASU - Ruiz, Brandon 52 yd field goal 4 plays, 1 yards, TOP 0:45 | 10  | 0  | |
| 2nd | ASU | 05:44 | ASU - Ruiz, Brandon 25 yd field goal 13 plays, 59 yards, TOP 6:04 | 13  | 0  | |
| 4th | WASH | 05:32 | WASH - Browning, Jake 1 yd run (Vizcaino, T. kick), 14 plays, 71 yards, TOP 3:32 | 13  | 7  | |
| 13 | 7 | |||||
Referee:  M. Duddy
Line Judge:  S. Kovac
Side Judge:  S. Steichen
Umpire:  T. Schroeder
Back Judge:  S. Anderson
 Center Judge:  D. Wilson
Linesman:  C. Barrett
Field Judge:  S. Standley

