Stanford vs Washington
9/30/2016
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | 6 | |
13 | 10 | 7 | 14 | 44 |
STAN: PASS - Burns,R (151); RUSH - McCaffrey,C (49); REC - Irwin,T (67)
WASH: PASS - browning, jake (210); RUSH - gaskin, myles (100); REC - ross, john (82)
Scoring Summary
- | - | - | - | - | STAN | WASH |
---|---|---|---|---|---|---|
1st | WASH | 09:18 | WASH - Pettis, Dante 3 yd pass from Browning, Jake (Van Winkle, C. kickblocked) 7 plays, 64 yards, TOP 3:06 | 0 | 6 | |
1st | WASH | 03:52 | WASH - Gaskin, Myles 4 yd run (Van Winkle, C. kick), 5 plays, 55 yards, TOP 2:29 | 0 | 13 | |
2nd | WASH | 08:52 | WASH - Van Winkle, C. 18 yd field goal 11 plays, 61 yards, TOP 4:16 | 0 | 16 | |
2nd | WASH | 03:46 | WASH - Ross, John 19 yd pass from Browning, Jake (Van Winkle, C. kick) 5 plays, 70 yards, TOP 2:09 | 0 | 23 | |
3rd | WASH | 11:56 | WASH - Gaskin, Myles 8 yd run (Van Winkle, C. kick), 4 plays, 40 yards, TOP 1:31 | 0 | 30 | |
3rd | STAN | 00:24 | STAN - A.-Whiteside,JJ 19 yd pass from Burns,R (Burns,R passfailed) 14 plays, 80 yards, TOP 4:11 | 6 | 30 | |
4th | WASH | 05:30 | WASH - Fuller, Aaron 3 yd pass from Browning, Jake (Van Winkle, C. kick) 16 plays, 75 yards, TOP 9:47 | 6 | 37 | |
4th | WASH | 01:38 | WASH - Coleman, Lavon 25 yd run (Van Winkle, C. kick), 5 plays, 46 yards, TOP 2:56 | 6 | 44 | |
6 | 44 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Shane Anderson
Umpire: Tim Schroeder
Back Judge: David Ross
Center Judge: C. Wiggins
Linesman: C. Barrett
Field Judge: Kevin Kieser