Portland State vs Washington
9/17/2016
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
14 | 14 | 0 | 13 | 41 |
PSU: PASS - Kuresa,Alex (148); RUSH - Tago,Nate (20); REC - Espitia,Maximo (75)
WASH: PASS - browning, jake (163); RUSH - gaskin, myles (93); REC - mcclatcher, chico (69)
Scoring Summary
- | - | - | - | - | PSU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 12:37 | WASH - McClatcher, C. 43 yd pass from Browning, Jake (Van Winkle, C. kick) 5 plays, 75 yards, TOP 2:26 | 0 | 7 | |
1st | WASH | 12:12 | WASH - Daniels,Darrell 11 yd pass from Browning, Jake (Van Winkle, C. kick) 3 plays, 26 yards, TOP 0:22 | 0 | 14 | |
2nd | WASH | 14:49 | WASH - McClatcher, C. 13 yd pass from Browning, Jake (Van Winkle, C. kick) 12 plays, 80 yards, TOP 5:09 | 0 | 21 | |
2nd | WASH | 13:52 | WASH - Gaskin, Myles 4 yd run (Van Winkle, C. kick), 2 plays, 4 yards, TOP 0:12 | 0 | 28 | |
3rd | PSU | 01:01 | PSU - Gonzales,J. 26 yd field goal 12 plays, 41 yards, TOP 5:33 | 3 | 28 | |
4th | WASH | 12:40 | WASH - Gaskin, Myles 4 yd pass from Browning, Jake (Van Winkle, C. kick) 7 plays, 63 yards, TOP 3:13 | 3 | 35 | |
4th | WASH | 02:24 | WASH - Dissly, Will 27 yd pass from Carta-Samuels (Team kickfailed) 3 plays, 40 yards, TOP 1:19 | 3 | 41 | |
3 | 41 |
Referee: Chris Coyte
Line Judge: Dale Keller
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Brad Robinson
Linesman: Darryl Johnson
Field Judge: Steve Currie