Idaho vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 28 | 14 | 10 | 59 |
IDAHO: PASS - Linehan, Matt (187); RUSH - Petrino, Mason (48); REC - Saunders, I (54)
WASH: PASS - browning, jake (294); RUSH - gaskin, myles (67); REC - pettis, dante (88)
Scoring Summary
- | - | - | - | - | IDAHO | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 14:44 | WASH - Pettis, Dante 21 yd pass from Browning, Jake (Van Winkle, C. kick) 1 plays, 21 yards, TOP 0:10 | 0 | 7 |
![]() | 2nd | WASH | 12:09 | WASH - Pettis, Dante 7 yd pass from Browning, Jake (Van Winkle, C. kick) 5 plays, 41 yards, TOP 1:25 | 0 | 14 |
![]() | 2nd | WASH | 07:37 | WASH - McClatcher, C. 30 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 85 yards, TOP 2:20 | 0 | 21 |
![]() | 2nd | WASH | 03:25 | WASH - Gaskin, Myles 7 yd run (Van Winkle, C. kick), 6 plays, 45 yards, TOP 2:11 | 0 | 28 |
![]() | 2nd | WASH | 01:00 | WASH - Ross, John 9 yd pass from Browning, Jake (Van Winkle, C. kick) 7 plays, 72 yards, TOP 1:02 | 0 | 35 |
![]() | 3rd | WASH | 12:05 | WASH - Ross, John 8 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 65 yards, TOP 2:55 | 0 | 42 |
![]() | 3rd | IDAHO | 04:44 | IDAHO - Cowan, Trent 20 yd pass from Linehan, Matt (Rehkow, Austin kick) 8 plays, 80 yards, TOP 3:09 | 7 | 42 |
![]() | 3rd | WASH | 02:13 | WASH - Pounds, Quinten 26 yd pass from Carta-Samuels (Van Winkle, C. kick) 5 plays, 49 yards, TOP 2:24 | 7 | 49 |
![]() | 4th | IDAHO | 10:41 | IDAHO - Amos, Gunnar 6 yd run (Rehkow, Austin kick), 15 plays, 75 yards, TOP 6:32 | 14 | 49 |
![]() | 4th | WASH | 05:21 | WASH - Van Winkle, C. 34 yd field goal 10 plays, 47 yards, TOP 5:11 | 14 | 52 |
![]() | 4th | WASH | 03:05 | WASH - O'Brien, Connor 46 yd interception (Van Winkle, C. kick) | 14 | 59 |
| 14 | 59 | |||||
Idaho


Washington
Start of 1st Half
UW wins toss, defers; ID elects to rec; UW to kick, defend W goal
WASH ball on WASH35.
Vizcaino, T. kickoff 59 yards to the IDAHO6, Hightower, L return 17 yards to the IDAHO23, fumble forced by Baker, Budda, fumble by Hightower, L recovered by WASH Bierria, K. at IDAHO21.
14:54
WASH
WASH - TD


0
7

0
0
1st7

14:54
WASH
WASH - TD


0
7
14:39
IDAHO
IDAHO - PUNT


0
7
10:14
WASH
WASH - FUMB


0
7
07:44
IDAHO
IDAHO - FUMB


0
7
06:45
WASH
WASH - PUNT


0
7
05:03
IDAHO
IDAHO - DOWNS


0
7
03:56
WASH
WASH - PUNT


0
7
Idaho


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Duckworth, A rush for 4 yards to the IDAHO39 (Mathis, Joe;McIntosh, Jojo).
Saunders, I rush for 1 yard to the IDAHO40 (Victor, Azeem).
Linehan, Matt rush for 1 yard to the IDAHO41 (Gardenhire, D.).
13:34
WASH
WASH - TD


0
14

0
0
1st14

13:34
WASH
WASH - TD


0
14
09:57
WASH
WASH - TD


0
21

0
0
1st21

09:57
WASH
WASH - TD


0
21
05:36
WASH
WASH - TD


0
28

0
0
1st28

05:36
WASH
WASH - TD


0
28
02:02
WASH
WASH - TD


0
35

0
0
1st35

02:02
WASH
WASH - TD


0
35
Idaho


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IDAHO ball on IDAHO35.
Rehkow, Austin kickoff 48 yards to the WASH17, out-of-bounds, WASH ball on WASH35.
15:00
WASH
WASH - TD


0
42

0
0
1st42

15:00
WASH
WASH - TD


0
42
12:05
IDAHO
IDAHO - PUNT


0
42
07:53
IDAHO
IDAHO - TD


7
42

7
0
1st42

04:37
WASH
WASH - TD


7
49

7
0
1st49

04:37
WASH
WASH - TD


7
49
Idaho


Washington
02:13
3rd Qt
IDAHO
IDAHO - TD


14
49

14
0
1st49

10:32
WASH
WASH - FG


14
52

14
0
1st52

10:32
WASH
WASH - FG


14
52
03:05
WASH
WASH - TD


14
59

14
0
1st59

03:05
WASH
WASH - TD


14
59
03:00
IDAHO
IDAHO - FGA


14
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDAHO23 | 15:00 | KO | IDAHO21 | 14:54 | FUMB | 0--2 | 0:06 |
![]() | 1 | IDAHO21 | 14:54 | FUMB | IDAHO00 | 14:44 | TD | 1-21 | 0:10 |
![]() | 1 | IDAHO17 | 14:39 | KO | IDAHO41 | 10:14 | PUNT | 9-24 | 4:25 |
![]() | 1 | WASH15 | 10:14 | PUNT | WASH26 | 07:44 | FUMB | 6-11 | 2:30 |
![]() | 1 | WASH26 | 07:44 | FUMB | WASH00 | 06:45 | FUMB | 3-26 | 0:59 |
![]() | 1 | WASH01 | 06:45 | FUMB | WASH05 | 05:03 | PUNT | 3-4 | 1:42 |
![]() | 1 | IDAHO45 | 05:03 | PUNT | WASH48 | 03:56 | DOWNS | 4-7 | 1:07 |
![]() | 1 | WASH48 | 03:56 | DOWNS | IDAHO41 | 01:38 | PUNT | 5-11 | 2:18 |
![]() | 1 | IDAHO09 | 01:38 | PUNT | IDAHO41 | 13:34 | DOWNS | 6-32 | 3:04 |
![]() | 2 | IDAHO41 | 13:34 | DOWNS | IDAHO00 | 12:09 | TD | 5-41 | 1:25 |
![]() | 2 | IDAHO25 | 12:09 | KO | IDAHO33 | 09:57 | PUNT | 3-8 | 2:12 |
![]() | 2 | WASH15 | 09:57 | PUNT | IDAHO00 | 07:37 | TD | 6-85 | 2:20 |
![]() | 2 | IDAHO25 | 07:37 | KO | IDAHO10 | 05:36 | PUNT | 3--15 | 2:01 |
![]() | 2 | IDAHO45 | 05:36 | PUNT | IDAHO00 | 03:25 | TD | 6-45 | 2:11 |
![]() | 2 | IDAHO25 | 03:25 | KO | IDAHO12 | 02:02 | PUNT | 3--13 | 1:23 |
![]() | 2 | WASH28 | 02:02 | PUNT | IDAHO00 | 01:00 | TD | 7-72 | 1:02 |
![]() | 2 | IDAHO26 | 00:53 | KO | IDAHO29 | 00:00 | HALF | 2-3 | 0:53 |
![]() | 3 | WASH35 | 15:00 | KO | IDAHO00 | 12:05 | TD | 6-65 | 2:55 |
![]() | 3 | IDAHO25 | 12:05 | KO | IDAHO31 | 10:14 | PUNT | 3-6 | 1:51 |
![]() | 3 | WASH30 | 10:14 | PUNT | IDAHO49 | 07:53 | PUNT | 4-21 | 2:21 |
![]() | 3 | IDAHO20 | 07:53 | PUNT | WASH00 | 04:44 | TD | 8-80 | 3:09 |
![]() | 3 | IDAHO49 | 04:37 | KO | IDAHO00 | 02:13 | TD | 5-49 | 2:24 |
![]() | 3 | IDAHO25 | 02:13 | KO | WASH00 | 10:41 | TD | 15-75 | 6:32 |
![]() | 4 | WASH36 | 10:32 | KO | IDAHO17 | 05:21 | FG | 10-47 | 5:11 |
![]() | 4 | IDAHO25 | 05:21 | KO | IDAHO45 | 03:05 | INT | 7-20 | 2:16 |
![]() | 4 | IDAHO00 | 03:05 | INT | IDAHO00 | 03:05 | TD | 0-0 | 0:00 |
![]() | 4 | IDAHO20 | 03:00 | KO | WASH26 | 00:00 | FGA | 11-54 | 3:00 |
![]() | 4 | WASH33 | 00:00 | FGA | WASH33 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDAHO23 | 15:00 | KO | IDAHO21 | 14:54 | FUMB | 0--2 | 0:06 |
![]() | 1 | IDAHO17 | 14:39 | KO | IDAHO41 | 10:14 | PUNT | 9-24 | 4:25 |
![]() | 1 | WASH26 | 07:44 | FUMB | WASH00 | 06:45 | FUMB | 3-26 | 0:59 |
![]() | 1 | IDAHO45 | 05:03 | PUNT | WASH48 | 03:56 | DOWNS | 4-7 | 1:07 |
![]() | 1 | IDAHO09 | 01:38 | PUNT | IDAHO41 | 13:34 | DOWNS | 6-32 | 3:04 |
![]() | 2 | IDAHO25 | 12:09 | KO | IDAHO33 | 09:57 | PUNT | 3-8 | 2:12 |
![]() | 2 | IDAHO25 | 07:37 | KO | IDAHO10 | 05:36 | PUNT | 3--15 | 2:01 |
![]() | 2 | IDAHO25 | 03:25 | KO | IDAHO12 | 02:02 | PUNT | 3--13 | 1:23 |
![]() | 2 | IDAHO26 | 00:53 | KO | IDAHO29 | 00:00 | HALF | 2-3 | 0:53 |
![]() | 3 | IDAHO25 | 12:05 | KO | IDAHO31 | 10:14 | PUNT | 3-6 | 1:51 |
![]() | 3 | IDAHO20 | 07:53 | PUNT | WASH00 | 04:44 | TD | 8-80 | 3:09 |
![]() | 3 | IDAHO25 | 02:13 | KO | WASH00 | 10:41 | TD | 15-75 | 6:32 |
![]() | 4 | IDAHO25 | 05:21 | KO | IDAHO45 | 03:05 | INT | 7-20 | 2:16 |
![]() | 4 | IDAHO20 | 03:00 | KO | WASH26 | 00:00 | FGA | 11-54 | 3:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDAHO21 | 14:54 | FUMB | IDAHO00 | 14:44 | TD | 1-21 | 0:10 |
![]() | 1 | WASH15 | 10:14 | PUNT | WASH26 | 07:44 | FUMB | 6-11 | 2:30 |
![]() | 1 | WASH01 | 06:45 | FUMB | WASH05 | 05:03 | PUNT | 3-4 | 1:42 |
![]() | 1 | WASH48 | 03:56 | DOWNS | IDAHO41 | 01:38 | PUNT | 5-11 | 2:18 |
![]() | 2 | IDAHO41 | 13:34 | DOWNS | IDAHO00 | 12:09 | TD | 5-41 | 1:25 |
![]() | 2 | WASH15 | 09:57 | PUNT | IDAHO00 | 07:37 | TD | 6-85 | 2:20 |
![]() | 2 | IDAHO45 | 05:36 | PUNT | IDAHO00 | 03:25 | TD | 6-45 | 2:11 |
![]() | 2 | WASH28 | 02:02 | PUNT | IDAHO00 | 01:00 | TD | 7-72 | 1:02 |
![]() | 3 | WASH35 | 15:00 | KO | IDAHO00 | 12:05 | TD | 6-65 | 2:55 |
![]() | 3 | WASH30 | 10:14 | PUNT | IDAHO49 | 07:53 | PUNT | 4-21 | 2:21 |
![]() | 3 | IDAHO49 | 04:37 | KO | IDAHO00 | 02:13 | TD | 5-49 | 2:24 |
![]() | 4 | WASH36 | 10:32 | KO | IDAHO17 | 05:21 | FG | 10-47 | 5:11 |
![]() | 4 | IDAHO00 | 03:05 | INT | IDAHO00 | 03:05 | TD | 0-0 | 0:00 |
![]() | 4 | WASH33 | 00:00 | FGA | WASH33 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | IDAHO | WASH |
|---|---|---|
First Downs | ||
| Total | 17 | 27 |
| Rushing | 8 | 6 |
| Passing | 9 | 20 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 104 | 126 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 2.7 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 132 | 140 |
| Yds. Lost | 28 | 14 |
Passing | ||
| Total (Net) | 218 | 356 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 27 - 33 - 0 |
| Avg / Att | 5.7 | 10.8 |
| Avg / Comp. | 9.5 | 13.2 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 322 | 482 |
| Plays | 76 | 63 |
| Avg. / Play | 4.2 | 7.7 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 4-35 | 4-30 |
Punting | ||
| Punts - Yds. | 5-237 | 3-131 |
| Avg. / Punt | 47.4 | 43.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-156 | 10-639 |
| Avg. Yds. / Kickoff | 52.0 | 63.9 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-7-0 |
| Punt: Avg. / Return | NaN | 3.5 |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 2-65-0 |
| Kickoff: Avg. / Return | 18.3 | 32.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:15 | 26:45 |
| 3rd. Down Conv. | 7 of 17 | 5 of 10 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 2-10 | 4-24 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Linehan, Matt | 19 | 29 | 187 | 1 | 0 | 45 | 4 |
Amos, Gunnar | 1 | 4 | 22 | 0 | 1 | 22 | 0 |
Petrino, Mason | 3 | 5 | 9 | 0 | 0 | 4 | 0 |
| Totals | 23 | 38 | 218 | 1 | 1 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 28 | 294 | 5 | 0 | 35 | 1 |
![]() | 4 | 5 | 62 | 1 | 0 | 26 | 1 |
| Totals | 27 | 33 | 356 | 6 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Petrino, Mason | 9 | 48 | 0 | 48 | 0 | 9 | 5.3 |
Duckworth, A | 9 | 31 | 1 | 30 | 0 | 7 | 3.3 |
Amos, Gunnar | 4 | 24 | 0 | 24 | 1 | 10 | 6 |
Brantley, D | 5 | 11 | 3 | 8 | 0 | 7 | 1.6 |
Linehan, Matt | 6 | 9 | 24 | -15 | 0 | 8 | -2.5 |
Saunders, I | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
Hightower, C | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 38 | 132 | 28 | 104 | 1 | 10 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 67 | 0 | 67 | 1 | 11 | 5.6 |
![]() | 8 | 48 | 0 | 48 | 0 | 25 | 6 |
![]() | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 2 | 3 | -1 | 0 | 1 | -0.3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 30 | 140 | 14 | 126 | 1 | 25 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Saunders, I | 2 | 54 | 0 | 45 |
Cowan, Trent | 4 | 48 | 1 | 20 |
Watson, Deon | 3 | 41 | 0 | 21 |
Onunwor, A | 4 | 38 | 0 | 22 |
Sannon, Jacob | 3 | 14 | 0 | 11 |
Ungerer, David | 3 | 8 | 0 | 5 |
Duckworth, A | 1 | 7 | 0 | 7 |
Hightower, C | 2 | 5 | 0 | 8 |
Brantley, D | 1 | 3 | 0 | 3 |
| Totals | 23 | 218 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 88 | 2 | 30 |
![]() | 3 | 76 | 1 | 35 |
![]() | 7 | 67 | 2 | 12 |
![]() | 2 | 34 | 1 | 26 |
![]() | 2 | 24 | 0 | 17 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 12 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 27 | 356 | 6 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elliss, Kaden | 3 | 5 | 8 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Jordan, J | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Desmond | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lashley, Tony | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Hampton, D.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Siavii, Russell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Ed | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Khalin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Linehan, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sylva, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Armond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olmstead, D.J. | 2 | - | 2 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
Shelton, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, Glen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lupeamanu, T | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Arie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Aikeem | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Cowan, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Q | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cable, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1.5 / 7 | 0.5 / 4 | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | 1 / 1 | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Gardenhire, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-46 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rehkow, Austin | 5 | 237 | 47.4 | 60 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 |
![]() | 2 | 99 | 49.5 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rehkow, Austin | 4 | 00:00 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 4 | 05:21 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rehkow, Austin | 3 | 156 | 0 | 1 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 513 | 5 | 0 | 64.1 |
![]() | 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hightower, L | 0 | 0 | 0 | 4 | 73 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rehkow, Austin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Matlock, Steve | C |
| 1A | Linehan, Matt | QB |
| 70 | Dixon, Zion | QG |
| 63 | White, Calvin | QT |
| 67 | Woods, Mason | SG |
| 76 | Rose, Jordan | ST |
| 0C | Watson, Deon | TE |
| 1D | Cowan, Trent | TE |
| 8 | Sannon, Jacob | W |
| 0A | Onunwor, A | X |
| 6 | Hightower, C | Z |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 52 | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 60 | ![]() | RG |
| 58 | ![]() | RT |
| 10 | ![]() | TB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Banks, Desmond | BC |
| 7 | Smith, Khalin | BUCK |
| 44 | Lupeamanu, T | DT |
| 13 | Shelton, Kevin | E |
| 0B | Hampton, D.J. | FC |
| 11 | Siavii, Russell | FS |
| 33 | Lashley, Tony | MLB |
| 15 | Antoine, Glen | N |
| 3 | Elliss, Kaden | SLB |
| 4 | Jordan, J | SS |
| 40 | Linehan, Mike | WLB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 26 | ![]() | CB |
| 0I | ![]() | DB |
| 5 | ![]() | DE |
| 11 | ![]() | DT |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 28 | ![]() | LB |
| 36 | ![]() | LB |
| 14 | ![]() | S |
| 32 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0D | Petrino, Mason |
| 0I | Hawkins, Armond |
| 0G | Trotter, K |
| 0F | Rehkow, Austin |
| 1 | Olmstead, D.J. |
| 1F | Amos, Gunnar |
| 2 | Ungerer, David |
| 2D | Duckworth, A |
| 4F | Herman, Josh |
| 5 | Hightower, L |
| 10 | Graham, Ty |
| 21 | Saunders, I |
| 22 | Coman, Doug |
| 24 | Brantley, D |
| 26 | Mwhela, Reuben |
| 29 | Thomas, Sedrick |
| 31 | Barnett, Q |
| 34 | Bamis, Jack |
| 38 | Strodtbeck, B |
| 42 | Sylva, Jason |
| 50 | Hall, Ed |
| 72 | Johnson, P |
| 75 | Peterson, D |
| 82 | Schmidt, Will |
| 85 | Wysocki, Joe |
| 90 | Cable, Zach |
| 93 | Anderson, Arie |
| 95 | Ballard, Brett |
| 97 | Coleman, Aikeem |

# | Player |
|---|---|
| 0C | Gardenhire, D. |
| 0H | ![]() |
| 0E | ![]() |
| 1I | ![]() |
| 1E | ![]() |
| 1A | ![]() |
| 2A | ![]() |
| 3A | ![]() |
| 5F | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |


























































































































