Idaho vs Washington
9/10/2016
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
7 | 28 | 14 | 10 | 59 |
IDAHO: PASS - Linehan, Matt (187); RUSH - Petrino, Mason (48); REC - Saunders, I (54)
WASH: PASS - browning, jake (294); RUSH - gaskin, myles (67); REC - pettis, dante (88)
Scoring Summary
- | - | - | - | - | IDAHO | WASH |
---|---|---|---|---|---|---|
1st | WASH | 14:44 | WASH - Pettis, Dante 21 yd pass from Browning, Jake (Van Winkle, C. kick) 1 plays, 21 yards, TOP 0:10 | 0 | 7 | |
2nd | WASH | 12:09 | WASH - Pettis, Dante 7 yd pass from Browning, Jake (Van Winkle, C. kick) 5 plays, 41 yards, TOP 1:25 | 0 | 14 | |
2nd | WASH | 07:37 | WASH - McClatcher, C. 30 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 85 yards, TOP 2:20 | 0 | 21 | |
2nd | WASH | 03:25 | WASH - Gaskin, Myles 7 yd run (Van Winkle, C. kick), 6 plays, 45 yards, TOP 2:11 | 0 | 28 | |
2nd | WASH | 01:00 | WASH - Ross, John 9 yd pass from Browning, Jake (Van Winkle, C. kick) 7 plays, 72 yards, TOP 1:02 | 0 | 35 | |
3rd | WASH | 12:05 | WASH - Ross, John 8 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 65 yards, TOP 2:55 | 0 | 42 | |
3rd | IDAHO | 04:44 | IDAHO - Cowan, Trent 20 yd pass from Linehan, Matt (Rehkow, Austin kick) 8 plays, 80 yards, TOP 3:09 | 7 | 42 | |
3rd | WASH | 02:13 | WASH - Pounds, Quinten 26 yd pass from Carta-Samuels (Van Winkle, C. kick) 5 plays, 49 yards, TOP 2:24 | 7 | 49 | |
4th | IDAHO | 10:41 | IDAHO - Amos, Gunnar 6 yd run (Rehkow, Austin kick), 15 plays, 75 yards, TOP 6:32 | 14 | 49 | |
4th | WASH | 05:21 | WASH - Van Winkle, C. 34 yd field goal 10 plays, 47 yards, TOP 5:11 | 14 | 52 | |
4th | WASH | 03:05 | WASH - O'Brien, Connor 46 yd interception (Van Winkle, C. kick) | 14 | 59 | |
14 | 59 |
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Ryan Dickson
Umpire: Mike Stephens
Back Judge: Steve Hudson
Linesman: Darryl Johnson
Field Judge: Shane Standley