Washington vs Arizona
9/24/2016
Arizona Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 0 | 14 | 0 | 28 | |
0 | 14 | 7 | 7 | 7 | 35 |
ARIZ: PASS - Dawkins, B. (167); RUSH - Dawkins, B. (176); REC - Brown, S. (114)
WASH: PASS - browning, jake (160); RUSH - coleman, lavon (181); REC - mcclatcher, chico (72)
Scoring Summary
- | - | - | - | - | ARIZ | WASH |
---|---|---|---|---|---|---|
1st | ARIZ | 09:01 | ARIZ - Taylor, J.J. 1 yd run (Pollack, J. kick), 15 plays, 75 yards, TOP 5:59 | 7 | 0 | |
2nd | WASH | 09:45 | WASH - Ross, John 32 yd run (Van Winkle, C. kick), 8 plays, 97 yards, TOP 3:54 | 7 | 7 | |
2nd | ARIZ | 09:06 | ARIZ - Dawkins, B. 79 yd run (Pollack, J. kick), 2 plays, 94 yards, TOP 0:33 | 14 | 7 | |
2nd | WASH | 05:28 | WASH - Ross, John 12 yd pass from Browning, Jake (Van Winkle, C. kick) 7 plays, 75 yards, TOP 3:38 | 14 | 14 | |
3rd | WASH | 11:24 | WASH - Browning, Jake 3 yd run (Van Winkle, C. kick), 7 plays, 75 yards, TOP 3:36 | 14 | 21 | |
4th | ARIZ | 04:45 | ARIZ - Dawkins, B. 2 yd run (Pollack, J. kick), 5 plays, 66 yards, TOP 1:59 | 21 | 21 | |
4th | WASH | 03:25 | WASH - Coleman, Lavon 55 yd run (Van Winkle, C. kick), 3 plays, 66 yards, TOP 1:15 | 21 | 28 | |
4th | ARIZ | 00:17 | ARIZ - Kern, J. 3 yd pass from Dawkins, B. (Pollack, J. kick) 9 plays, 75 yards, TOP 3:08 | 28 | 28 | |
4th | WASH | 15:00 | WASH - Pettis, Dante 4 yd pass from Browning, Jake (Van Winkle, C. kick) 11 plays, -8 yards, TOP 0:12 | 28 | 35 | |
28 | 35 |
Referee: M. Mothershed
Line Judge: M. Dornan
Side Judge: M. Marsh
Umpire: R. Meisenheimer
Back Judge: S. Steichen
Linesman: K. Mattson
Field Judge: M. Hall