Arizona State vs Washington
11/19/2016
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 15 | 18 | |
3 | 21 | 6 | 14 | 44 |
ASU: PASS - Wilkins, Manny (227); RUSH - Richard,Demario (25); REC - Harry, N'Keal (114)
WASH: PASS - browning, jake (338); RUSH - gaskin, myles (127); REC - pettis, dante (105)
Scoring Summary
- | - | - | - | - | ASU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 06:49 | WASH - Van Winkle, C. 30 yd field goal 4 plays, -2 yards, TOP 1:25 | 0 | 3 | |
2nd | WASH | 13:08 | WASH - McClatcher, C. 75 yd pass from Browning, Jake (Van Winkle, C. kick) 2 plays, 80 yards, TOP 0:47 | 0 | 10 | |
2nd | WASH | 04:08 | WASH - Pettis, Dante 46 yd pass from Browning, Jake (Van Winkle, C. kick) 4 plays, 84 yards, TOP 1:58 | 0 | 17 | |
2nd | WASH | 00:16 | WASH - Coleman, Lavon 1 yd run (Van Winkle, C. kick), 7 plays, 62 yards, TOP 1:53 | 0 | 24 | |
3rd | WASH | 09:49 | WASH - Van Winkle, C. 22 yd field goal 14 plays, 70 yards, TOP 5:11 | 0 | 27 | |
3rd | WASH | 05:24 | WASH - Van Winkle, C. 24 yd field goal 9 plays, 60 yards, TOP 2:27 | 0 | 30 | |
3rd | ASU | 02:17 | ASU - Gonzalez, Zane 50 yd field goal 7 plays, 43 yards, TOP 3:07 | 3 | 30 | |
4th | ASU | 10:27 | ASU - Wilson, Jay Jay 18 yd pass from Wilkins, Manny (Wilson, Jay Jay pass) 8 plays, 65 yards, TOP 2:55 | 11 | 30 | |
4th | WASH | 09:33 | WASH - Gaskin, Myles 45 yd run (Van Winkle, C. kick), 2 plays, 48 yards, TOP 0:53 | 11 | 37 | |
4th | ASU | 06:10 | ASU - Wilson, Jay Jay 9 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 12 plays, 87 yards, TOP 3:18 | 18 | 37 | |
4th | WASH | 06:03 | WASH - Bierria, K. 45 yd kickoff return (Van Winkle, C. kick) | 18 | 44 | |
18 | 44 |
Referee: Land Clark
Line Judge: Jeff Robinson
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Justin Nelson
Center Judge: John Love
Linesman: Bob Day
Field Judge: John Morton