Football History vs University of Minnesota from September 26, 1936 - October 1, 1977
Last Matchup
10/1/1977
17

at

19
Wins
7
Losses
10
Home Record
5-4
Away Record
2-6
Conference Record
0-0
Streak
L1
First Matchup
L 7-14
9/26/1936
Last 10 Matchups
7-3
9/30/1950 - 10/1/1977
Largest Margin of Victory
W 38-7
10/2/1976
Smallest Margin of Victory
W 24-21
9/27/1958
Total Points
264
Average Points
16
History from September 26, 1936 - October 1, 1977
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 1 | 1977 | Away Minneapolis and Saint Paul, Minn. | L17-19 | |
Saturday, October 2 | 1976 | Home Seattle, Wash. | W38-7 | |
Monday, January 2 | 1960 | Home Pasadena, Calif. | W17-7 | |
Saturday, September 27 | 1958 | Home Seattle, Wash. | W24-21 | |
Saturday, September 28 | 1957 | Away Minneapolis and Saint Paul, Minn. | L7-46 | |
Saturday, September 29 | 1956 | Home Seattle, Wash. | L14-34 | |
Saturday, September 24 | 1955 | Away Minneapolis and Saint Paul, Minn. | W30-0 | |
Saturday, September 27 | 1952 | Home Seattle, Wash. | W19-13 | |
Saturday, September 29 | 1951 | Away Minneapolis and Saint Paul, Minn. | W25-20 | |
Saturday, September 30 | 1950 | Home Seattle, Wash. | W28-13 | |
Saturday, September 24 | 1949 | Away Minneapolis and Saint Paul, Minn. | L20-48 | |
Saturday, September 25 | 1948 | Home Seattle, Wash. | L0-20 | |
Saturday, September 27 | 1947 | Away Minneapolis and Saint Paul, Minn. | L6-7 | |
Saturday, September 27 | 1941 | Home Seattle, Wash. | L6-14 | |
Friday, September 27 | 1940 | Away Minneapolis and Saint Paul, Minn. | L6-14 | |
Saturday, September 24 | 1938 | Away Minneapolis and Saint Paul, Minn. | L0-15 | |
Saturday, September 26 | 1936 | Home Seattle, Wash. | L7-14 |
Win
Loss
Washington Football | Week 3
Sunday, September 07
Washington 70, UC Davis 10 | Huskies Highlights
Sunday, September 07
Joel McHale Joins the Washington Football Broadcast
Sunday, September 07
Head Coach Jedd Fisch Postgame Press Conference: UC Davis
Sunday, September 07