Football History vs University of Idaho from October 27, 1900 - September 10, 2016
Wins
37
Losses
2
Ties
2
Home Record
34-0-2
Away Record
3-2
Conference Record
0-0
Streak
W19
First Matchup
L 6-12
10/27/1900
Last 10 Matchups
10-0
9/17/1966 - 9/10/2016
Largest Margin of Victory
W 53-3
9/22/2001
Smallest Margin of Victory
W 2-0
10/14/1922
Total Points
1052
Average Points
26
History from October 27, 1900 - September 10, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 10 | 2016 | Home Seattle, Wash. | W59-14 | |
Saturday, September 12 | 2009 | Home Seattle, Wash. | W42-23 | |
Saturday, September 17 | 2005 | Home Seattle, Wash. (Husky Stadium) | W34-6 | |
Saturday, September 20 | 2003 | Home Seattle, WA | W45-14 | |
Saturday, September 28 | 2002 | Home Seattle, WA | W41-27 | |
Saturday, September 22 | 2001 | Home Husky Stadium | W53-3 | |
Saturday, September 2 | 2000 | Home Seattle | W44-20 | |
Saturday, November 10 | 1973 | Home Seattle, Wash. | W41-14 | |
Saturday, October 26 | 1968 | Home Seattle, Wash. | W37-7 | |
Saturday, September 17 | 1966 | Home Seattle, Wash. | W19-7 | |
Saturday, September 18 | 1965 | Home Seattle, Wash. | W14-9 | |
Saturday, September 24 | 1960 | Home Seattle, Wash. | W41-12 | |
Saturday, September 26 | 1959 | Home Seattle, Wash. | W23-0 | |
Saturday, September 22 | 1956 | Home Seattle, Wash. | W53-21 | |
Saturday, September 17 | 1955 | Home Seattle, WA | W14-7 | |
Saturday, September 20 | 1952 | Home Seattle, Wash. | W39-14 | |
Saturday, November 20 | 1948 | Home Seattle, Wash. | W34-7 | |
Saturday, November 17 | 1945 | Home Seattle, Wash. | W12-0 | |
Saturday, October 5 | 1940 | Home Seattle, Wash. | W21-0 | |
Saturday, October 1 | 1938 | Home Seattle, Wash. | T12-12 | |
Saturday, October 30 | 1937 | Home Seattle, Wash. | W21-7 | |
Saturday, October 3 | 1936 | Home Seattle, Wash. | W22-0 | |
Saturday, September 28 | 1935 | Home Seattle, Wash. | W14-0 | |
Saturday, September 29 | 1934 | Home Seattle, Wash. | W13-0 | |
Saturday, September 30 | 1933 | Home Seattle, Wash. | W32-6 | |
Saturday, October 17 | 1931 | Home Seattle, Wash. | W38-7 | |
Saturday, October 11 | 1930 | Home Seattle, Wash. | W27-0 | |
Saturday, October 16 | 1926 | Home Seattle, Wash. | W26-0 | |
Saturday, October 14 | 1922 | Home Seattle, Wash. | W2-0 | |
Saturday, October 26 | 1912 | Home Seattle, Wash. | W24-0 | |
Saturday, October 28 | 1911 | Away Spokane, Wash. | W17-0 | |
Saturday, November 5 | 1910 | Home Seattle, Wash. | W29-0 | |
Saturday, October 30 | 1909 | Away Moscow, Idaho | W50-0 | |
Thursday, November 28 | 1907 | Home Seattle, Wash. | T0-0 | |
Thursday, November 29 | 1906 | Home Seattle, Wash. | W16-9 | |
Monday, October 30 | 1905 | Away Moscow, Idaho | L0-8 | |
Saturday, November 5 | 1904 | Home Seattle, Wash. | W12-10 | |
Thursday, November 26 | 1903 | Home Seattle, Wash. | W5-0 | |
Monday, November 3 | 1902 | Away Moscow, Idaho | W10-0 | |
Thursday, November 21 | 1901 | Home Seattle, Wash. | W10-0 | |
Saturday, October 27 | 1900 | Away Spokane, Wash. | L6-12 |
Win
Loss
Head Coach Jedd Fisch Press Conference: September 4, 2025
Tuesday, September 02
UW Football Press Conference: September 2, 2025
Tuesday, September 02
Washington Football | Week 1
Monday, September 01
Head Coach Jedd Fisch Press Conference: September 1, 2025
Monday, September 01