2024-25 Women's Golf Roster

Carmen Lim
- Class:
- Junior
- Hometown:
- Auckland, New Zealand
Bio
2024-25 (Junior):
2024-25 Results
2023-24 (Sophomore):
2023-24 Results
ย
2022-23 (Freshman):
2022-23 Results
- Spring 2025 Academic All-Big Ten
- One of five UW starters at the Leadership and Golf Invitational, where her low round was a 2-over 74 in round two.
2024-25 Results
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 16-17 | 232 (+16) | Leadership and Golf Invitational | T-67th of 90 | 5th of 5 |
Oct. 18-20 | 228 (+15) | Stanford Intercollegiate | T-75th of 99 | 3rd of 5 |
Oct. 28-30 | 223 (+4) | Nanea Invitational | T-27th of 60 | 2nd of 5 |
Jan. 31-Feb. 1 | 227 (+11) | Collegiate Invitational at GCC | T-32nd of 63 | 2nd of 5 |
Feb. 15-17 | 215 (+2) | Alice and John Wallace Women's Golf Classic | T-14th of 120 | 2nd of 5 |
Mar. 3-4 | 223 (+7) | Juli Inkster Invitational | T-39th of 78 | 1st of 5 |
Mar. 24-26 | 217 (+1) | Dr. Donnis Thompson Invitational | T-26th of 98 | 5th of 5 |
Apr. 7-9 | 230 (+14) | Chevron Silverado Showdown | T-63rd of 88 | 5th of 5 |
Apr. 18-20 | 222 (+6) | Big Ten Womenโs Golf Championships | T-29th of 105 | 1st of 5 |
2023-24 (Sophomore):
- Played in seven of 10 tournaments during her sophomore season.
- Played in two of three fall tournaments
- Finished in a tie for 35th in a 108-woman field at the Leadership and Golf Invitational at Chambers Bay, UW's first fall event
- Shared UW's low scoring honors at the Stanford Intercollegiate, finishing with a 4-over total of 217
- Shot an opening-round score of 3-under 70 at the Pac-12 Preview
- Top performance of her career to date at the Dr. Donnis Thompson Invitational, where she finished 1-under (76-69-70) with two under-par rounds
2023-24 Results
ย
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 18-19 | 223 (+7) | Leadership and Golf Invitational | T-35th of 108 | Individual |
Oct. 20-22 | 217 (+4) | Stanford Intercollegiate | T-35th of 100 | T-1st of 5 |
Feb. 19-21 | 224 (+5) | Pac-12 Preview | T-25th of 60 | 5th of 5 |
March 17-19 | 215 (-1) | Dr. Donnis Thompson Invitational | T-19th of 95 | 3rd of 5 |
April 8-10 | 224 (+8) | Chevron Silverado Showdown | T-43rd of 88 | 2nd of 5 |
April 21-23 | 81 (+9) | Pac-12 Championships | n/a | n/a |
May 6-8 | 230 (+14) | NCAA Cle Elum Regional | T-41st of 67 | 4th of 5 |
2022-23 (Freshman):
- Played in fourย events during the 2022-23 season, allย in the fall
- UW's No. 2 finisher at the Stanford Intercollegiate
2022-23 Results
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 23-25 | 230 (+14) | Mason Rudolph Championship | T-65th of 78 | 3rd |
Oct. 3-4 | 232 (+16) | Windy City Classic | T-54th of 79 | 2nd |
Oct. 21-23 | 224 (+11) | Stanford Intercollegiate | 70th of 100 | 5th |
Oct. 31-Nov. 2 | 232 (+13) | Pac-12 Preview | T-49th of 60 | 5th |
Saturday on the mind ๐ญ #GoHuskies #collegefootball #seattle
Friday, September 05
Life of a Dawgย ๐ฅ #GoHuskies #collegefootball
Friday, September 05
Our perfect home ๐๐ #GoHuskies #collegefootball #seattle
Friday, September 05
Samiah Shell with a chance! ๐ค๐ฏ
Friday, September 05